Washington County, AR
Home MenuCommunities, Towns/Cities, Cemeteries, Post Offices, & School Districts
Based on information originally compiled by Barbara Hale (Hale), B. O. Roop (Roop) and the Northwest Arkansas Genealogical Society (NWAGS); all available at the Fayetteville Public Library.
| Place | Type | Dates | Sec-Twp-Rge | Notes | Reference |
|---|---|---|---|---|---|
| Abe aka Allen aka Kinnebrugh | Cemetery | circa 1845- | 27-16-31 | Deeds 332-163; 490-543 | see Hale & NWAGS at FPL |
| Academy | Cemetery | circa 1842- | 22-13-33 | Deed 425-130 | see Hale & NWAGS at FPL |
| Ada | Post Office | 1857-1867 | 07-15-31 | see Goodspeed at FPL | |
| Albia | Post Office | 1871-1873 | near Winslow | see Goodspeed at FPL | |
| Allen aka Abe aka Kinnebrugh | Cemetery | circa 1845- | 27-16-31 | see Hale & NWAGS at FPL | |
| Allen Grave | Cemetery | circa 1868- | 22-15-31 | see Hale & NWAGS at FPL | |
| Allison Farm | Cemetery | 17/20-16-28 | see Hale at FPL | ||
| Amity aka Rhea | School # 143 | 1886-1946 | 05-15-32 | consolidated with Prairie Grove | see WC Archives |
| Antioch | Cemetery | circa 1880- | 16-13-32 | Deeds 142-576; 143-127; 150-474 | see Hale & NWAGS at FPL |
| Antioch | School # 132 | 1883-1930 | 08-13-32 | consolidated with Morrow | see WC Archives |
| Apple Hill | School # 083 | 1890-1947 | 26-15-32 | consolidated with Prairie Grove
|
see WC Archives |
| Appleby (Lilburn Station) | Community | 1908 | 35-17-30 | per 1908 Plat of Washington Co
|
see WC Archives |
| Appleby | School # 042 | ca 1869-1945 | 35-17-30 | consolidated with Fayetteville | see WC Archives |
| Aquilla | Post Office | 1884-1887 | near Springdale | see Goodspeed at FPL | |
| Armstrong aka Sexton | School # 005 | ca 1873-1914 | 29-15-33 | consolidated with Summers
|
see WC Archives |
| Arnett | Cemetery | 14-14-29 | see Hale at FPL | ||
| Arnett | Community | 1908 | 14-14-28 | per 1908 Plat of Washington Co | see WC Archives |
| Arnett | Post Office | 1883-1951 | 14-14-28 | see Roop at FPL | |
| Backbone aka Stenfield | Cemetery | circa 1862- | 29-18-31 | see Hale & NWAGS at FPL | |
| Baker | Cemetery | circa 1896- | 29-14-31 | see Hale & NWAGS at FPL | |
| Baldwin | Community | 1908 | 19-16-29 | per 1908 Plat of Washington Co | see WC Archives |
| Baldwin | Post Office | 1892-1955 | 19-16-29 | see Roop at FPL | |
| Baldwin | School # 025 | ca 1870-1949 | 19-16-29 | consolidated with Fayetteville
|
see WC Archives |
| Baldwin (Black) | Cemetery | circa 1889- | 29-16-29 |
Deeds 180-331; 181-185; 191-188; 268-029; 278-576; 481-445 |
see Hale & NWAGS at FPL |
| Bales | Cemetery | circa 1893- | 13-15-30 | see Hale & NWAGS at FPL | |
| Bamboo | Post Office | 1892-1905 | near Strickler | see Roop at FPL | |
| Baptist Ford | Cemetery | circa 1846- | 16-15-30 | Deeds 138-347; 166-342; 268-208; 328-107; 341-022; 374-022; 592-388; 688-198 | see Hale & NWAGS at FPL |
| Barnard | Cemetery | circa 1917- | 29-13-28 | see Hale & NWAGS at FPL | |
| Barnes | Cemetery | 23-15-31 | see Hale at FPL | ||
| Barron | Cemetery | circa 1893- | 23-15-31 | see Hale & NWAGS at FPL | |
| Barron | Cemetery | circa 1861- | 34-15-31 | see Hale & NWAGS at FPL | |
| Bassett | Cemetery | circa 1941- | 36-16-29 | see NWAGS at FPL | |
| Bayless aka Rutherford, Billingsley, Sharp | Cemetery | circa 1857- | 04-14-31 | see Hale & NWAGS at FPL | |
| Bean (Black) | Cemetery | circa 1874- | 30-15-32 | see Hale & NWAGS at FPL | |
| Bean aka Carnahan | Cemetery | circa 1827- | 05-14-32 | see Hale & NWAGS at FPL | |
| Bean aka Parks Corner | Cemetery | circa 1862- | 27-15-32 | see Hale & NWAGS at FPL | |
| Beatty | Cemetery | circa 1838- | 34-16-33 | see Hale & NWAGS at FPL | |
| Beaty | Cemetery | circa 1891- | 14-15-33 | see Hale & NWAGS at FPL | |
| Beaty | School # 047 | ca 1869-1947 | 13-15-33 | consolidated with Lincoln | see WC Archives |
| Beaty (Cincinnatti) | Cemetery | circa 1847- | 29-16-33 | see NWAGS at FPL | |
| Beav-O-Rama | Community | see USGS | |||
| Bell | Cemetery | circa 1858- | 13/24-16-32 | see Hale & NWAGS at FPL | |
| Belview aka Bucksnort | School # 127 | 1883-1945 | 29-15-32 | consolidated with Lincoln | see WC Archives |
| Benjamin F. Boone | Cemetery | 12-15-29 | see Hale at FPL | ||
| Benton | Township | 1836-1836 | became a part of Benton County | see WC Archives | |
| Bertorello | Cemetery | circa 1999- | 35-15-33 | see WC Archives | |
| Bethel Grove | School # 102 | ca 1877-1947 | 32-16-31 | consolidated with Farmington | see WC Archives |
| Bethesda | Cemetery | circa 1881- | 23-14-33 | see Hale & NWAGS at FPL | |
| Bethesda | School # 055 | ca 1869-1930 | 23-14-33 | consolidated with Morrow | see WC Archives |
| Bethlehem | Cemetery | circa 1912- | 25-13/14-31 | see Hale & NWAGS at FPL | |
| Bethlehem | Cemetery | circa 1833- | 26-14-33 | see Hale & NWAGS at FPL | |
| Bethlehem | Community | 1908 | 01-13-31 | per 1908 Plat of Washington Co | see WC Archives |
| Bethlehem | School # 097 | 1885-1925 | 01-13-31 | consolidated with numerous | see WC Archives |
| Bettis | Cemetery | circa 1878- | 31/19-18-27 | see Hale & NWAGS at FPL | |
| Big Springs | School # 035 | ca 1871-1945 | 16-14-31 | consolidated with West Fork | see WC Archives |
| Billingsley (Hog Eye & Moffett) | Post Office | 1854-1887 | 03-14-31 | see Goodspeed at FPL | |
| Billingsley aka Bayless, Rutherford, Sharp | Cemetery | circa 1857- | 04-14-31 | see Hale & NWAGS at FPL | |
| Black Jack aka Pleasant Shade | School # 158 | 1888-1968 | 22-18-28 | consolidated with Springdale | see WC Archives |
| Black Oak | Cemetery | circa 1905- | 19-15-30 | see Hale & NWAGS at FPL | |
| Black Oak | Cemetery | circa 1843- | 13-15-31 | see Hale & NWAGS at FPL | |
| Black Oak | Community | 1908 | 35-14-29 | per 1908 Plat of Washington Co | see WC Archives |
| Black Oak | School # 041 | ca 1869-1948 | 08-15-29 | consolidated with Elkins | see WC Archives |
| Black Oak | School # 046 | ca 1884-1949 | 35-14-29 | consolidated with Greenland | see WC Archives |
| Black Oak aka Wyola | Cemetery | circa 1880- | 22-14-29 | see Hale & NWAGS at FPL | |
| Black Oak Church & Cemetery | Cemetery | circa 1873- | 35-14-29 | see Hale & NWAGS at FPL | |
| Blackburn | Cemetery | 34-19-28 | see Hale at FPL | ||
| Blackburn | Cemetery | circa 1881- | 07-13-30 | see NWAGS at FPL | |
| Blackburn | Community | 1908 | 07-13-30 | per 1908 Plat of Washington Co | see Roop at FPL |
| Blackburn | Post Office | 1880-1952 | 07-13-30 | see Roop at FPL | |
| Blackburn | School # 113 | 1880-1949 | 07-13-30 | consolidated with Winslow | see WC Archives |
| Blewford (Thornberry) | Post Office | 1897-???? | 05-18-31 | see Roop at FPL | |
| Blue Springs Village | Community | 07-17-28 | see Roop at FPL | ||
| Bluff | Cemetery | circa 1841- | 36-18-30 | see Hale & NWAGS at FPL | |
| Bond | Cemetery | circa 1889- | 06-15-29 | see Hale & NWAGS at FPL | |
| Boone | Cemetery | circa 1863- | 34-16-29 | see Hale & NWAGS at FPL | |
| Boone | Cemetery | circa 1835- | 08-15-30 | see Hale & NWAGS at FPL | |
| Boone's Grove | Post Office | 1851-1869 | 01-15-29 | see Goodspeed at FPL | |
| Boonsborough aka Steam Mill | Post Office | 1843-1870 | see Goodspeed at FPL | ||
| Boston | Post Office | 1858-1868 | 21-13-30 | see Goodspeed at FPL | |
| Boston | Township | 1844- | Morrow area | see WC Archives | |
| Boston aka Collier aka Yoes | Cemetery | circa 1869- | 23-13-30 | see Hale & NWAGS at FPL | |
| Boston aka Sunset | Cemetery | circa 1823- | 07-13-28 | see NWAGS at FPL | |
| Boston aka Sunset | School # 119 | ca 1884-1969 | 07-13-28 | consolidated with West Fork | see WC Archives |
| Bostonville | Post Office | 1844-1848 | southwest part of county | see Goodspeed at FPL | |
| Bowen | Township | 1836-1836 | see WC Archives | ||
| Boyd | Cemetery | circa 1862- | 17-17-28 | see NWAGS at FPL | |
| Boyd | Cemetery | circa 1862- | 30-18-28/29 | see Hale & NWAGS at FPL | |
| Braden | School # 009 | ca 1869-1949 | 02-16-30 | consolidated with Fayetteville | see WC Archives |
| Brady | Cemetery | circa 1860- | 31-17-34 | see Hale & NWAGS at FPL | |
| Brentwood | Cemetery | circa 1855- | 30-14-29 | see Hale & NWAGS at FPL | |
| Brentwood | Community | 1908 | 30-14-29 | per 1908 Plat of Washington Co | see Roop at FPL |
| Brentwood | School # 037 | ca 1878-1949 | 30-14-29 | consolidated with Greenland | see WC Archives |
| Brentwood aka Gunter | Post Office | 1881-1964 | 30-14-29 | see Roop at FPL | |
| Brewster/Simpson | Cemetery | circa 1875- | 25-14-32 | see Hale & NWAGS at FPL | |
| Bridger | Cemetery | circa 1889- | 30-13-30 | see Hale & NWAGS at FPL | |
| Bridges | Cemetery | circa 1921- | 30-13-31 | see NWAGS at FPL | |
| Brush Creek | Cemetery | circa 1877- | 28-18-31 | see Hale & NWAGS at FPL | |
| Brush Creek | Post Office | 1840-1841 | unknown | see Goodspeed at FPL | |
| Brush Creek | Township | 1836- | Nob Hill area | see WC Archives | |
| Brush Creek | School # 112 | 1879-1949 | 33-18-31 | consolidated with Springdale | see WC Archives |
| Bryant-Rutherford-Martin | Cemetery | circa 1844- | 30-15-30 | see NWAGS at FPL | |
| Buckeye | Cemetery | 30-17-27 | see Hale at FPL | ||
| Buckner | Cemetery | circa 1942- | 14-16-30 | see Hale & NWAGS at FPL | |
| Buckner | School # 130 | 1883-1949 | 14-16-30 | consolidated with Fayetteville | see WC Archives |
| Bucksnort aka Belview | School # 127 | 1883-1945 | 29-15-32 | consolidated with Lincoln | see WC Archives |
| Bug Tussel aka Mt. Union | School # 165 | 1889-1946 | 02-17-29 | consolidated with Greenland | see WC Archives |
| Bugg Scuffle | School # 087 | ca 1873- 1968 | 25-13-31 | consolidated with West Fork | see WC Archives |
| Buggscuffle aka Wickwire | Cemetery | circa 1884- | 25-13-32 | see Hale & NWAGS at FPL | |
| Bunyard aka Sassafrass Pond | School # 134 | 1883-1929 | 24-13-33 | consolidated with White | see WC Archives |
| Burks aka Echo Dell | Cemetery | circa 1858- | 29-18-31 | see Hale & NWAGS at FPL | |
| Burk’s Shed | School # 052 | ca 1871-1968 | 24-18-28 | consolidated with Springdale | see WC Archives |
| Burkhead aka McGarrah aka Harris? | Cemetery | circa 1894- | 34-16-29 | see Hale & NWAGS at FPL | |
| Burkshed | Cemetery | circa 1908- | 24-18-28 | see Hale & NWAGS at FPL | |
| Burris | Cemetery | circa 1917- | 14-14-31 | see Hale & NWAGS at FPL | |
| Butler Ford | Cemetery | circa 1868- | 25-18-29 | see Hale & NWAGS at FPL | |
| Campbell | Cemetery | circa 1880- | 20-15-30 | see Hale & NWAGS at FPL | |
| Campbell | School # 020 | ca 1873-1924 | 20-15-30 | consolidated with Greenland & West Fork | see WC Archives |
| Cane Hill | Cemetery | circa 1828- | 08-14-32 | see Hale & NWAGS at FPL | |
| Cane Hill | Community | 1908 | 08-14-32 | per 1908 Plat of Washington Co | see WC Archives |
| Cane Hill | Township | 1836- | Cane Hill area | see WC Archives | |
| Cane Hill | Post Office | 1830- | 08-14-32 | see Goodspeed at FPL | |
| Cane Hill | School # 057 | ca 1877-1949 | 08-14-32 | consolidated with Lincoln | see WC Archives |
| Carnahan | Cemetery | 10-15-32 | see Hale at FPL | ||
| Carnahan aka Bean | Cemetery | circa 1827- | 05-14-32 | see Hale & NWAGS at FPL | |
| Carney | Cemetery | circa 1835- | 02-14-31 | see Hale & NWAGS at FPL | |
| Carrell | Cemetery | circa 1904- | 12-17-29 | see Hale & NWAGS at FPL | |
| Carter | Community | 1908 | 34-15-29 | per 1908 Plat of Washington Co | see WC Archives |
| Carter's Store | Post Office | 1875-1875 | 34-15-29 | see Goodspeed at FPL | |
| Cemetery Hill | Cemetery | circa 1846- | 35-16-31 | see Hale & NWAGS at FPL | |
| Cemetery Hill | School # 151 | 1887-1925 | 35-16-31 | consolidated with Walnut Grove | see WC Archives |
| Center | Township | 1880- | Farmington area | see WC Archives | |
| Center Point | School # 131 | 1883-1946 | 31-15-31 | consolidated with Prairie Grove | see WC Archives |
| Centerpoint | School # 154 | 1887-1913 | 24-13-33 | consolidated with Evansville | see WC Archives |
| Chandler | Cemetery | circa 1876- | 15-13-33 | see Hale & NWAGS at FPL | |
| Cheatham | Cemetery | circa 1862- | 29-15-32 | see Hale & NWAGS at FPL | |
| Cherokee Agency | Post Office | 1840-1849 | 00-12-33 | see Goodspeed at FPL | |
| Cheshire | Cemetery | circa 1888- | 07-15-29 | see Hale & NWAGS at FPL | |
| Choate | Cemetery | circa 1886- | 16-14-31 | see Hale & NWAGS at FPL | |
| Cincinnati | Community | 1908 | 19-16-33 | per 1908 Plat of Washington Co | see WC Archives |
| Cincinnati | Post Office | 1857-1911 | 19-16-33 | see Roop at FPL | |
| Cincinnati | School # 058 | ca 1869-1950 | 19-16-33 | consolidated with Siloam | see WC Archives |
| Cincinnati aka Old Union | Cemetery | circa 1839- | 32-16-33 | see Hale & NWAGS at FPL | |
| Clark | Cemetery | 14-17-28 | see Hale at FPL | ||
| Clark | Cemetery | 32-17-28 | see Hale at FPL | ||
| Clark | Cemetery | 23-14-29 | see Hale at FPL | ||
| Clark | Cemetery | circa 1869- | 01-16-29 | see Hale & NWAGS at FPL | |
| Clear Creek | Township | 1836-1876 | name changed to Springdale Township, 1876 | see WC Archives | |
| Cleveland | Post Office | 1879-1880 | near Fayetteville | see Goodspeed at FPL | |
| Clifty aka Dogtown | School # 122 | 1882-1933 | 16-14-29 | consolidated with numerous | see WC Archives |
| Cloer | Cemetery | circa 1867- | 21-17-28 | see Hale & NWAGS at FPL | |
| Cloer | Cemetery | 23-17-29 | see Hale at FPL | ||
| Cloer-Harp | Cemetery | circa 1872- | 07-17-28 | see Hale & NWAGS at FPL | |
| Clyde | Community | 1908 | 17-14-32 | per 1908 Plat of Washington Co | see Roop at FPL |
| Clyde | Post Office | 1887-1958 | 17-14-32 | see Roop at FPL | |
| Clyde | School # 104 | ca 1877-1920 | 17-14-32 | consolidated with Cane Hill | see WC Archives |
| Coger | Cemetery | 21-18-28 | see Hale at FPL | ||
| Cohea (Pricie) aka Rose | Cemetery | circa 1845- | 26-16-32 | see Hale & NWAGS at FPL | |
| Coil | Cemetery | circa 1884- | 19-13-29 | see Hale & NWAGS at FPL | |
| College | Cemetery | circa 1872- | 16-16-30 | see NWAGS at FPL | |
| College Grove (Goshen) | Post Office | 1874-1876 | 32-17-28 | see Goodspeedat FPL | |
| Collier aka Yoes aka Boston | Cemetery | circa 1869- | 14/23-13-30 | see Hale & NWAGS at FPL | |
| Colony | School # 082 | ca 1873-1946 | 07-16-33 | consolidated with Cincinnati | see WC Archives |
| Colored aka Oaks | Cemetery | circa 1884- | 21-16-30 | see NWAGS at FPL | |
| Combs | Cemetery | circa 1859- | 27-16-30 | see Hale & NWAGS at FPL | |
| Combs' Chapel aka Lick Skillet | School # 059 | ca 1872-1949 | 26-16-30 | consolidated with Fayetteville | see WC Archives |
| Confederate | Cemetery | circa 1862- | 15-16-30 | see Hale & NWAGS at FPL | |
| Corner aka Scrouge Out | School # 148 | 1886-1947 | 34-17-32 | consolidated with Prairie Grove | see WC Archives |
| Cove Creek | Township | 1842- | Strickler area | see WC Archives | |
| Cove Creek | Post Office | 1844-1848 | see Goodspeed at FPL | ||
| Cove Creek | School # 118 | 1881-1968 | 36-14-32 | consolidated with Prairie Grove | see WC Archives |
| Cowen aka Mountain View | Cemetery | circa 1884- | 17-16-32 | see Hale & NWAGS at FPL | |
| Cox | Cemetery | circa 1836- | 29-14-32 | see Hale & NWAGS at FPL | |
| Cox | Cemetery | circa 1909- | 29-14-33 | see NWAGS at FPL | |
| Crawford (Brentwood) | Community | 1908 | 30-14-29 | per 1908 Plat of Washington Co | see Roop at FPL |
| Crawford | Township | 1878- | Brentwood area | see WC Archives | |
| Crawford aka Union | Cemetery | circa 1877- | 32-16-32 | see Hale & NWAGS at FPL | |
| Crittenden | Cemetery | circa 1869- | 07/12-15-33 | see Hale & NWAGS at FPL | |
| Cross Roads | Post Office | 1875-1884 | 16-16-28 | see Goodspeed at FPL | |
| Cross Roads | School # 105 | ca 1882-1922 | 24-15-29 | consolidated with Durham | see WC Archives |
| Cross Roads | School # 135 | 1883-1926 | 34-18-30 | consolidated with Springdale | see WC Archives |
| Crossroads | Post Office | circa 1875- | 08-15-29 | see Roop at FPL | |
| Culwell | Cemetery | circa 1876- | 08-16-28 | see Hale & NWAGS at FPL | |
| Dale | Cemetery |
00-15-29 |
see Hale at FPL | ||
| Dale Family | Cemetery | circa 1889- | 23-15-31 | see Hale & NWAGS at FPL | |
| Davis | Cemetery | circa 1879- | 18-17-28 | see Hale & NWAGS at FPL | |
| Deane | Community | 05-16-30 | see Roop at FPL | ||
| Deen | Cemetery | circa 1878- | 17-15-29 | see Hale & NWAGS at FPL | |
| Devore | Post Office | 1884-1889 | 00-13-29 | see Roop at FPL | |
| Dibler | Cemetery | Sonora area | see USGS report | ||
| Dobbs aka Shady Grove | Cemetery | circa 1885- | 32-13-32 | see Hale & NWAGS at FPL | |
| Dog Town | Community | 16-14-29 | see Roop at FPL | ||
| Dogtown aka Clifty | School # 122 | 1882-1933 | 16-14-29 | consolidated with numerous | see WC Archives |
| Dominique aka Pleasant Hill | School # 155 | 1887-1943 | 27-15-33 | consolidated with Lincoln | see WC Archives |
| Double Springs | Community | 15-16-31 | see Roop at FPL | ||
| Dowell | Cemetery | circa 1888- | 29-16-30 | see Hale & NWAGS at FPL | |
| Dowell’s Chapel | School # 157 | 1887-1911 | 29-16-30 | consolidated with numerous | see WC Archives |
| Drake aka Sardis | Cemetery | circa 1831- | 14-14-33 | see Hale & NWAGS at FPL | |
| Dripping Springs | Cemetery | circa 1895- | 32/33-14-31 | see Hale & NWAGS at FPL | |
| Dripping Springs | School # 091 | 1884-1947 | 23-14-31 | consolidated with West Fork | see WC Archives |
| Dump | Post Office | 1885-1896 | 28-13-28 | see Roop at FPL | |
| Dump aka Guinn & Temple Hill | School # 121 | 1882-1949 | 00-13-28 | consolidated with numerous | see WC Archives |
| Dunagan | Cemetery | circa 1850- | 13-13-33 | see Hale & NWAGS at FPL | |
| Dunkard | Cemetery | circa 1896- | 30-13-31 | see Hale & NWAGS at FPL | |
| Dunlap Family | Cemetery | circa 1897- | 36-15-30 | see NWAGS at FPL | |
| Durham | Community | 1908 | 29-15-28 | per 1908 Plat of Washington Co | see WC Archives |
| Durham | Township | 1884- | Durham area | see WC Archives | |
| Durham | Post Office | 1873-1967 | 29-15-28 | see Roop at FPL | |
| Durham | School # 106 | ca 1878-1949 | 29-15-28 | consolidated with Elkins | see WC Archives |
| Dutch Mills (Hermansburg) | Community | 1908 | 21-14-33 | per 1908 Plat of Washington Co | see Roop at FPL |
| Dutch Mills | Township | 1885- | Morrow area | see WC Archives | |
| Dutch Mills | Post Office | 1871-???? | 21-14-33 | see Roop at FPL | |
| Dutch Mills | School # 163 | 1888-1946 | 21-14-33 | consolidated with Lincoln | see WC Archives |
| Dutch Mills (Hermansburg) | Cemetery | circa 1857- | 21-14-33 | see Hale & NWAGS at FPL | |
| Dyer | Cemetery | circa 1860- | 07-14-31 | see Hale & NWAGS at FPL | |
| Echo Dell aka Burk | Cemetery | circa 1858- | 29-18-31 | see Hale & NWAGS at FPL | |
| Edmiston | Cemetery | circa 1863- | 30-14-32 | see Hale & NWAGS at FPL | |
| Edmiston & Taylor aka Viney Grove | Cemetery | circa 1854- | 02-15-32 | see Hale & NWAGS at FPL | |
| Eighty-Six | Cemetery | circa 1865- | 21-13-31 | see Hale & NWAGS at FPL | |
| Eighty-Six aka Liberty | School # 086 | ca 1873-1947 | 21-13-31 | consolidated with West Fork | see WC Archives |
| Elkins | Post Office | 1892- | see Roop at FPL | ||
| Elkins | School # 010 | ca 1873- | 01-15-29 | see WC Archives | |
| Elkins | Town/City | officially incorporated 1964 | see WC Archives | ||
| Elkins aka Stokenbury | Cemetery | circa 1856- | 36-16-29 | see Hale & NWAGS at FPL | |
| Elm Springs | Cemetery | circa 1852- | 25-18-31 | see Hale & NWAGS at FPL | |
| Elm Springs | Township | 1852- | see WC Archives | ||
| Elm Springs | Post Office | 1848- | see Roop at FPL | ||
| Elm Springs | School # 110 | 1878-1947 | 25-18-31 | consolidated with Springdale | see WC Archives |
| Elm Springs | Town/City | officially incorporated 1917 | see WC Archives | ||
| English | Cemetery | circa 1858- | 25-14-33 | moved to Dutch Mills, 2007 | see NWAGS at FPL |
| Essex Grave | Cemetery | circa 1880- | 15-17-31 | see Hale & NWAGS at FPL | |
| Eureka | School # 077 | ca 1873-1949 | 28-16-33 | consolidated with Siloam | see WC Archives |
| Eutaw | Post Office | 1838-1838 | 29-16-31 | see Goodspeed at FPL | |
| Evangel | Post Office | circa 1909- | near Brentwood | see Roop at FPL | |
| Evansville (Vineyard) | Community | 1908 | 21-13-33 | per 1908 Plat of Washington Co | see Roop at FPL |
| Evansville | School # 033 | ca 1870-1949 | 21-13-33 | consolidated with Lincoln | see WC Archives |
| Evansville | Post Office | 1838-1878 | 21-13-33 | see Goodspeed at FPL | |
| Evansville aka Lewis | Cemetery | circa 1838- | 22-13-33 | see Hale & NWAGS at FPL | |
| Evansville area? | School # 140 | 1885-1894 | consolidated with numerous | see WC Archives | |
| Evening Shade | School # 043 | ca 1876-1911 | 00-16-32 | consolidated with numerous | see WC Archives |
| Evergreen | Cemetery | circa 1817- | 15-18-28 | see Hale & NWAGS at FPL | |
| Evergreen | Cemetery | circa 1835- | 16-16-30 | see Hale & NWAGS at FPL | |
| Evergreen | Post Office | 1866-1897 | see Roop at FPL | ||
| Evergreen | School # 017 | ca 1871-1962 | 30-18-28 | consolidated with Springdale | see WC Archives |
| Fair View | School # 018 | ca 1870-1924 | 12-15-31 | consolidated with Greenland | see WC Archives |
| Fairview | Cemetery | circa 1889- | 02-16-30 | see Hale & NWAGS at FPL | |
| Fairview | School # 089 | 1884-1949 | 00-14-29 | consolidated with Greenland | see WC Archives |
| Fall Creek | Community | 1908 | 05-13-31 | per 1908 Plat of Washington Co | see WC Archives |
| Fall Creek | School # 063 | ca 1870-1952 | 05-13-31 | consolidated with West Fork | see WC Archives |
| Fall Creek aka Strickler | Cemetery | circa 1849- | 05-13-31 | see Hale & NWAGS at FPL | |
| Farmington | Cemetery | circa 1860- | 22-16-31 | see Hale & NWAGS at FPL | |
| Farmington | Post Office | 1868- | see Roop at FPL | ||
| Farmington | School # 006 | ca 1869- | 26-16-31 | see WC Archives | |
| Farmington | Town/City | officially incorporated 1946 | see WC Archives | ||
| Fayette Junction | Community | absorbed by Fayetteville | USGS | ||
| Fayetteville | Post Office | 1829-present | 16-16-30 | see Roop at FPL | |
| Fayetteville | School # 001 | ca 1869- | 16-16-30 | see WC Archives | |
| Fayetteville | Town/City | officially incorporated 1841; 1870 | see WC Archives | ||
| Felix (Swaggerty) | Post Office | 1886-1890 | near Fayetteville | see Roop at FPL | |
| Fishback | School # 068 | ca 1873-1949 | 05-17-29 | consolidated with Springdale | see WC Archives |
| Fitzgerald | Cemetery | circa 1890- | 30-18-29 | see Hale & NWAGS at FPL | |
| Flat Rock | School # 014 | ca 1872-1928 | 10-15-30 | consolidated with Greenland | see WC Archives |
| Fleener | Post Office | 1900-1910 | near Elkins | see Roop at FPL | |
| Floss | Post Office | 1898-1905 | 13-13-32 | see Roop at FPL | |
| Fly Creek | School # 039 | ca 1881-1930 | 28-14-32 | consolidated with Morrow | see WC Archives |
| Flynn | Cemetery | circa 1856- | 01-16-30 | see Hale & NWAGS at FPL | |
| Forest Park | Cemetery | circa 1856- | 25-18-30 | see Hale & NWAGS at FPL | |
| Friendship | Cemetery | circa 1862- | 4/5-17-29 | see Hale & NWAGS at FPL | |
| Friendship | Cemetery | circa 1884- | 12-14-31 | see Hale & NWAGS at FPL | |
| Funkhouser aka Sugar Hill | Cemetery | circa 1847- | 02-14-33 | see Hale & NWAGS at FPL | |
| Ganderville aka New Church | Cemetery | circa 1870- | 21-15-33 | see Hale & NWAGS at FPL | |
| Garrett Creek aka Walton | Cemetery | circa 1880- | 34-13-32 | see Hale & NWAGS at FPL | |
| Garrett Hollow | School # 054 | ca 1870-1952 | 27-13-32 | consolidated with West Fork | see WC Archives |
| Gehrings Chapel aka Stearns | Cemetery | circa 1816- | 25-17-30 | see Hale & NWAGS at FPL | |
| Gem | School # 146 | 1886-1949 | 11-15-33 | consolidated with Lincoln | see WC Archives |
| Georgetown (Lincoln) | Post Office | 1884-1885 | 30-15-32 | see Goodspeed at FPL | |
| Gibson | Cemetery | circa 1844- | 29-16-33 | see NWAGS at FPL | |
| Gibson | Cemetery | circa 1849- | 05-15-33 | see Hale & NWAGS at FPL | |
| Gibson-O'Hara | Cemetery | circa 1916- | 31-16-31 | see Hale & NWAGS at FPL | |
| Gilliland | Cemetery | circa 1863- | 16/21-15-30 | see Hale & NWAGS at FPL | |
| Glendale aka White Rock | School # 056 | ca 1869-1946 | 16-14-33 | consolidated with Lincoln | see WC Archives |
| Goddard | Cemetery | circa 1908- | 23-13-33 | see Hale & NWAGS at FPL | |
| Gollahar-Peerson | Cemetery | circa 1853- | 29-16-30 | see Hale & NWAGS at FPL | |
| Goshen | Cemetery | circa 1862- | 32-17-28 | see Hale & NWAGS at FPL | |
| Goshen | Township | 1878- | Goshen area | see WC Archives | |
| Goshen (College Grove) | Post Office | 1876- | see Roop at FPL | ||
| Goshen | School # 108 | 1878-1949 | 32-17-28 | consolidated with Fayetteville | see WC Archives |
| Goshen | Town/City | officially incorporated 19?? | see WC Archives | ||
| Goshen area? | School # 070 | ca 1874-1905 | 35-17-29 | consolidated with Habberton | see WC Archives |
| Grandview | Cemetery | 19-17-30 | see Hale at FPL | ||
| Graveyard Point aka Backbone | Cemetery | 29-18-31 | see Hale at FPL | ||
| Gray's Point (Morrow) | Community | 1908 | 36-14-33 | per 1908 Plat of Washington Co | see WC Archives |
| Greenland | Township | 1929- | see WC Archives | ||
| Greenland | Post Office | 1882- | see Roop at FPL | ||
| Greenland | School # 095 | ca 1873- | 09-15-30 | see WC Archives | |
| Greenland | Town/City | officially incorporated 1910 | see WC Archives | ||
| Greenville | Post Office | 1854-1874 | 05-13-31 | see Goodspeed at FPL | |
| Greersburg | Community | 1908 | 16-13-33 | per 1908 Plat of Washington Co | see WC Archives |
| Guinn | Community | 00-13-28 | see Roop at FPL | ||
| Guinn aka Dump & Temple Hill | School # 121 | 1882-1949 | 00-13-28 | consolidated with numerous | see WC Archives |
| Gunter (Brentwood) | Community | 1908 | 30-14-29 | per 1908 Plat of Washington Co | see WC Archives |
| Gunter | Post Office | 1880-1881 | see Goodspeed at FPL | ||
| Habberton | Community | 1908 | 26-17-29 | per 1908 Plat of Washington Co | see WC Archives |
| Habberton | Post Office | 1899-1951 | see Roop at FPL | ||
| Habberton | School # 026 | ca 1869-1949 | 26-17-29 | consolidated with Springdale | see WC Archives |
| Hale aka Mulberry | School # 169 | 1927-1946 | 00-13-33 | consolidated with Morrow | see WC Archives |
| Hargrove | Cemetery | 25/36-15-33 | see Hale & NWAGS at FPL | ||
| Harmon | Cemetery | 15-17-31 | see Hale at FPL | ||
| Harmon | Community | 1908 | 15-17-31 | per 1908 Plat of Washington Co | see WC Archives |
| Harmon | Township | 1908- | Tontitown area | see WC Archives | |
