Washington County, AR
Home Menu2025 Offices and District Maps: Federal, State, County, School and City
2025 Elected Officials: Contact Information will be made available when State, County or City Websites are updated.
| Federal | Term of Office | Elected Official | Contact Information | District Composition |
|---|---|---|---|---|
| U.S. Senate | 6 Year Term | Senator Tom Cotton (R) | https://www.cotton.senate.gov/contact | Elected State Wide |
| Senator John Boozman (R) | https://www.boozman.senate.gov/public/index.cfm/contact | |||
| U.S. House District 3 | 2 Year Term/ All of Washington County | Congressman Steve Womack (R) | https://womack.house.gov/contact/ |
All of Washington County and Benton, Carroll, Crawford, Madison, and the voting precincts in Sebastian County as they existed on January 1, 2021 that are not assigned to Congressional District 4 |
| State Constitutional Offices | Term of Office/ Elected State Wide | Elected Official | Contact Information |
|---|---|---|---|
| Governor | 4 Year Term | Sarah Huckabee Sanders (R) | https://governor.arkansas.gov/ |
| Lieutenant Governor | 4 Year Term | Leslie Rutledge (R) | https://www.ltgovernor.arkansas.gov/ |
| Attorney General | 4 Year Term | Tim Griffin (R) | https://arkansasag.gov/ |
| Secretary of State | 4 Year Term | Cole Jester (R) | https://www.sos.arkansas.gov/ |
| Treasurer | 4 Year Term | John Thurston (R) | https://www.artreasury.gov/ |
| Auditor | 4 Year Term | Dennis Milligan (R) | https://auditor.ar.gov/ |
| Commissioner of State Lands | 4 Year Term | Tommy Land (R) | https://www.cosl.org/ |
|
To check to see which State, House, Justice of the Peace, School and City (If applicable) districts you are in go to: VoterView.Org
|
|||
| State Senate Districts | Elected Official | Contact Information | District Maps |
|---|---|---|---|
| All Senate Districts were elected in 2022: Terms will be determined after the Election/ 2 or 4 due to re-districting | https://senate.arkansas.gov/senators/ | 2021 Adopted Senate Map | |
| 29 | Jim Petty | jim.petty@senate.ar.gov |
Individual Senate District |
| 30 | Greg Leding | greg.leding@senate.ar.gov |
Individual Senate District |
| 31 | Clint Penzo | clint.penzo@senate.ar.gov |
Individual Senate District |
| 32 | Joshua Bryant | joshua.bryant@senate.ar.gov |
Individual Senate District |
| 35 | Tyler Dees | tyler.dees@senate.ar.gov |
Individual Senate District |
| State House Districts | Elected Official | Contact Information | District Maps |
|---|---|---|---|
| All House Districts are 2 Year Terms | https://www.arkansashouse.org/representatives/members | 2021 Adopted House Map | |
| 9 | Diana Gonzales Worthen (D) | Individual House District | |
| 11 | Rebecca Burkes (R) | https://www.arkansashouse.org/district/11 | Individual House District |
| 18 | Robin Lundstrum (R) | https://arkansashouse.org/district/18 | Individual House District |
| 19 | Steve Unger (R) | https://www.arkansashouse.org/district/19 | Individual House District |
| 20 | Denise Garner (D) | https://arkansashouse.org/district/20 | Individual House District |
| 21 | Nicole Clowney (D) | https://www.arkansashouse.org/district/21 | Individual House District |
| 22 | David Whitaker (D) | https://arkansashouse.org/district/22 | Individual House District |
| 23 | Kendra Moore (R) | https://www.arkansashouse.org/district/23 | Individual House District |
| 24 | Brad Hall (R) | Individual House District | |
| 25 | Chad Puryear (R) | https://www.arkansashouse.org/district/25 | Individual House District |
| County Legislative Branch* | Elected Official | Contact Information | 2 Year Term of Office/Map |
|---|---|---|---|
| *Justice of the Peace Districts 1 to 15 | Quorum Court District Map | ||
| District 1 | Bradely Bruns (R) | ||
| District 2 | David Wilson (R) | dwilson@washingtoncountyar.gov | |
| District 3 | Robert Massingill (R) | ||
| District 4 | Vladimir Lopez (D) | ||
| District 5 | Kyle Lyons (R) | kylelyons@washingtoncountyar.gov | |
| District 6 | Lisa Ecke (R) | lecke@washingtoncountyar.gov | |
| District 7 | Charles T. Dean (R) | cdean@washingtoncountyar.gov |
|
| District 8 | Shawndra Washington (D) | SWashington@washingtoncountyar.gov | |
| District 9 | Beth Coger (D) | bcoger@washingtoncountyar.gov | |
| District 10 | Robert E Dennis (R) | rdennis@washingtoncountyar.gov | |
| District 11 | Suki Highers (D) | SHighers@washingtoncountyar.gov | |
| District 12 | Evelyn Rios Stafford (D) | estafford@washingtoncountyar.gov | |
| District 13 | Willie Leming (R) | WLeming@washingtoncountyar.gov | |
| District 14 | Gary Ricker (R) | gricker@washingtoncountyar.gov | |
| District 15 | Butch Pond (R) | bpond@washingtoncountyar.gov |
| City | Mayor | City Contact Information | Mayor Elected |
|---|---|---|---|
| Elkins | Troy Reed | https://elkins.arkansas.gov/ | 2022 |
| Elm Springs | Harold D. Douthit | https://www.elmsprings.net/ | 2022 |
| Farmington | Ernie L. Penn | https://www.cityoffarmingtonar.com/ | 2022 |
| Fayetteville | Molly Rawn | https://www.fayetteville-ar.gov/ | 2024 |
| Goshen | Russell Stroud | https://cityofgoshenar.net/ | 2022 |
| Greenland | Jim Renfrow | https://www.greenland-ar.com/ | 2022 |
| Johnson | Chris Keeney | https://cityofjohnson.com/ | 2022 |
| Lincoln | Doug Hutchens | https://www.lincolnarkansas.com/ | 2022 |
| Prairie Grove | David Faulk | https://www.prairiegrovearkansas.org/ | 2022 |
| Springdale | Doug Sprouse | https://www.springdalear.gov/ | 2024 |
| Tontitown | Angela "Angie" Russell | https://www.tontitown.com/ | 2022 |
| West Fork | S. Heith Caudle | https://www.westforkar.com/ | 2022 |
| Winslow | Randy Jarnagan | https://www.winslowar.com/ | 2022 |
