Washington County, AR
Home MenuMarch 3, 2026 Election Information
Primary, Nonpartisan Judicial General Election and Annual School Election Information
| Sample Ballots |
|---|
| Individual Sample Ballots: To find your individual Sample Ballot click on the link: Voterview.Org |
| Sample Ballots for the 322 Precincts. Ballots are listed by Precinct Name. To find your Precinct go to the VoterView Link. |
| Democratic Sample Ballots |
| Republican Sample Ballots |
| Nonpartisan Judicial Ballots |
| Party Affiliation Information for Voters | Ballot Options |
|---|---|
| Left Blank or Optional | Democratic, Republican, or Nonpartisan |
| Registered Democrat | Democratic or Nonpartisan: Voter will be able to complete a New Voter Registration Form to change their Party Affiliation when they are Voting. Voter will receive the ballot of their Choice |
| Registered Republican | Democratic, Republican or Nonpartisan |
| Registered Libertarian or Green | Democratic, Republican or Nonpartisan |
| PDF of Explanation to Print |
Ballot Styles
| Democratic Ballot | Republican Ballot | Nonpartisan Ballot |
|---|---|---|
| Democratic Preferential Candidates | Republican Preferential Candidates | Nonpartisan General Election |
| Nonpartisan Judicial General Election | Nonpartisan Judicial General Election | Annual School Election |
| Annual School Election | Annual School Election | City of Fayetteville Special Election |
| City of Fayetteville Special Election | City of Fayetteville Special Election | This nonpartisan ballot does not contain any political party candidates |
Notations under Ballot Order:
Number will represent Ballot Order for the Primary Election, Nonpartisan Judicial General Election and Annual School Election
Unopposed is for Primary Only
Office-Elect is for Candidates who are Unopposed in the Primary and General Election, Nonpartisan Judicial General Election and Annual School Election
Not Listed is for Independent Candidates who will be on the General Election Ballot
Updated: 12/12/25
| Offices Up for Election | District | Candidate Name | Party | Filing Date | filing Number | Ballot order | Address | City | Zip | |
|---|---|---|---|---|---|---|---|---|---|---|
| Federal | ||||||||||
| U.S. Senate | Hallie Shoffner | Democratic | 11/3/25 | 260174 | 1 | PO Box 57 | Little Rock | 72221 | ||
| Mayor Ethan N. Dunbar | Democratic | 11/7/25 | 260055 | 2 | PO Box 214 | Lewisville | 71845 | |||
| Senator Tom Cotton | Republican | 11/3/25 | 260017 | 1 | PO Box 7839 | Little Rock | 72217 | |||
| Micah Ashby | Republican | 11/10/25 | 260217 | 2 | 176 Velvet Ridge Road | Bradford | 72020 | |||
| Jeb Little | Republican | 11/10/25 | 260070 | 3 | PO Box 1063 | Harrison | 72602 | |||
| U.S. Congress (House of Representatives) | 3 | Robb Ryerse | Democratic | 11/3/25 | 260205 | Unopposed | PO Box 414 | Springdale | 72765 | |
| Congressman Steve Womack | Republican | 11/5/25 | 260046 | Unopposed | 91 Woodridge Lane | Rogers | 72756 | |||
| Christopher Hocevar II | Independent | 11/6/25 | 260341 | Not Listed | 3451 W. Vassar St | Fayetteville | 72704 | |||
| State | ||||||||||
| Governor | Supha Xayprasith-Mays | Democratic | 11/3/25 | 260002 | 2 | 2202 NE 14th Street | Bentonville | 72712 | ||
| State Senator Fred Love | Democratic | 11/3/25 | 260077 | 1 | PO Box 788 | Mabelvale | 72103 | |||
| Governor Sarah Huckabee Sanders | Republican | 11/3/25 | 260001 | Unopposed | PO Box 26340 | Little Rock | 72221 | |||
| Lieutenant Governor | Lieutenant Governor Leslie Rutledge | Republican | 11/3/25 | 260147 | Lt. Governor-Elect | PO Box 144 | Little Rock | 72203 | ||
| Attorney General | Attorney General Tim Griffin | Republican | 11/3/25 | 260210 | Attorney General-Elect | PO Box 7743 | Little Rock | 72217 | ||
| Secretary of State | Kelly Grappe | Democratic | 11/3/25 | 260110 | Unopposed | |||||
| Judge Cathy Hardin Harrison | Republican | 11/3/25 | 260142 | 1 | ||||||
| Senator Kim Hammer | Republican | 11/3/25 | 260152 | 2 | PO Box 145 | Little Rock | 72203 | |||
| Bryan Norris | Republican | 11/3/25 | 260200 | 3 | ||||||
| State Treasurer | State Treasurer John Thurston | Republican | 11/4/25 | 260044 | State Treasurer-Elect | PO Box 250996 | Little Rock | 72225 | ||
| Auditor of State | Auditor of State Dennis Milligan | Republican | 11/4/25 | 260222 | Auditor-Elect | PO Box 910 | Alexander | 72802 | ||
| Commissioner of State Lands | Christian Olson | Republican | 11/3/25 | 260102 | 2 | PO Box 241970 | Little Rock | 72223 | ||
| Secretary of State Cole Jester | Republican | 11/4/25 | 260026 | 1 | 3 Johnny Cake Lane | Little Rock | 72211 | |||
| State Senate | 30 | Representative Denise Garner | Democratic | 11/3/25 | 260005 | Senator-Elect | PO Box 646 | Fayetteville | 72702 | |
| 31 | Senator Clint Penzo | Republican | 11/6/25 | 260119 | Senator-Elect | PO Box 6026 | Springdale | 72766 | ||
| 32 | State Senator Joshua P. Bryant | Republican | 11/4/25 | 260224 | Senator-Elect | PO Box 718 | Rogers | 72757 | ||
| 35 | Senator Tyler Dees | Republican | 11/3/25 | 260090 | Senator-Elect | 2584 N Hico St | Siloam Springs | 72761 | ||
| State House | 9 | Representative Diana Gonzales Worthen | Democratic | 11/3/25 | 260172 | Unopposed | 16700 Dolittle Rd | Springdale | 72764 | |
| Matthew Goff | Republican | 11/10/25 | 260065 | Unopposed | PO Box 6371 | Springdale | 72764 | |||
| 11 | Rey Hernandez | Democratic | 11/12/25 | 260241 | Unopposed | 3939 S Old Wire Road | Rogers | 72758 | ||
| State Representative Rebecca Burkes | Republican | 11/3/25 | 260192 | Unopposed | PO Box 895 | Lowell | 72745 | |||
| 18 | State Representative Robin Lundstrum | Republican | 11/3/25 | 260183 | Representative-Elect | PO Box 14 | Elm Springs | 72728 | ||
| 19 | Jamie Atkinson | Democratic | 11/3/25 | 260089 | Unopposed | PO Box 10062 | Fayetteville | 72703 | ||
| Representative Steve Unger | Republican | 11/3/25 | 260014 | Unopposed | PO Box 1262 | Springdale | 72765 | |||
| 20 | Max Deitchler | Democratic | 11/3/25 | 260095 | Representative-Elect | PO Box 8423 | Fayetteville | 72701 | ||
| 21 | Representative Nicole Clowney | Democratic | 11/3/25 | 260123 | Representative-Elect | 521 W Adams St | Fayetteville | 72701 | ||
| 22 | State Representative David Whitaker | Democratic | 11/3/25 | 260168 | Representative-Elect | 717 N Lewis Ave | Fayetteville | 72701 | ||
| 23 | State Representative Kendra Moore | Republican | 11/3/25 | 260203 | Representative-Elect | PO Box 1151 | Lincoln | 72744 | ||
| 24 | Ryan Intchauspe | Democratic | 11/10/25 | 260218 | Unopposed | 9708 Old 81 Loop | Rudy | 72952 | ||
| Charlene Fite | Republican | 11/5/25 | 260040 | 1 | 531 Pine Cliff Drive | Van Buren | 72956 | |||
| Melissa W. Koller | Republican | 11/12/25 | 260243 | 2 | ||||||
| 25 | Courtney King | Democratic | 11/3/25 | 260085 | Unopposed | PO Box 152 | Elkins | 72727 | ||
| State Representative Chad Puryear | Republican | 11/3/25 | 260156 | Unopposed | PO Box 128 | Goshen | 72735 | |||
| County | ||||||||||
| County Judge | Dana D. Deree | Democratic | 11/3/25 | 12:46 PM | Unopposed | dipoarkie@yahoo.com | 1847 N Choctaw Court | Fayetteville | 72701 | |
| County Judge Patrick Deakins | Republican | 11/3/25 | 12:23 PM | 1 | Deakinsforjudge@gmail.com | 21671 Friendship View Drive | Springdale | 72764 | ||
| Tim Shepard | Republican | 11/3/25 | 12:35 PM | 2 | Tim@votetimshepard.com | 16192 Sycamore Lane | Fayetteville | 72704 | ||
| Mark Scalise | Republican | 11/6/25 | 1:11 PM | 3 | markscalise5@yahoo.com | 3268 Hearthstone Drive | Springdale | 72764 | ||
| County Sheriff | Mike Stewart | Republican | 11/3/25 | 1:08 PM | 1 | Stew_4994@yahoo.com | 19684 Durham McCord Rd | Elkins | 72727 | |
| Sheriff Jay Cantrell | Republican | 11/3/25 | 1:48 PM | 2 | FBINA234JayC@gmail.com |
18486 S Hwy 170 | West Fork | 72774 | ||
| County Assessor | Nathan Miller | Democratic | 11/5/25 | 9:13 AM | Unopposed | nhrmiller75@gmail.com | 1998 S Van Hoose Drive | Fayetteville | 72701 | |
| Assessor Russell Hill | Republican | 11/3/25 | Unopposed | rhill@giltner.com |
15601 Jones Branch Road | Winslow | 72959 | |||
| Circuit Clerk | Circuit Clerk Kyle Sylvester | Republican | 11/3/25 | 1:37 PM | Circuit Clerk-Elect | RazorbackAdvocare@gmail.com |
5006 Hawthorne Way | Springdale | 72762 | |
| County Clerk | County Clerk Becky Lewallen | Republican | 11/3/25 | 2:47 PM | County Clerk-Elect | becca649@aol.com |
3824 E Spyglass Hill Drive | Fayetteville | 72701 | |
| County Collector | Rachel Eubanks | Democratic | 11/3/25 | 12:48 PM | Unopposed | Rie005@uark.edu |
1733 W Preservation Drive #13 | Fayetteville | 72704 | |
| County Collector Angela Wood | Republican | 11/3/25 | 12:44 PM | 1 | a.d.wood.0622@gmail.com | 12882 Couch Road | Elkins | 72727 | ||
| Myra Collins | Republican | 11/4/25 | 11:15 AM | 2 | myra@myracollinsforcollector.com | 727 McKnight Ave | West Fork | 72774 | ||
| County Treasurer | William Chesser | Democratic | 11/3/25 | 12:18 PM | Unopposed | william.chesser@gmail.com |
2837 N Boxwood Dr | Fayetteville | 72703 | |
| Hayden Hill | Republican | 11/3/25 | 1:38 PM | Unopposed | 1hillhayden2@gmail.com |
318 Reed Street | Lincoln | 72744 | ||
| County Coroner | William Mason | Republican | 11/7/25 | 10:03 AM | 1 | wmason608@icloud.com | 2020 S Mitchell Avenue | Lincoln | 72744 | |
| Mike Neville | Republican | 11/7/25 | 1:19 PM | 2 | jpdk9ringo@yahoo.com | 855 E Don Tyson | Springdale | 72764 | ||
| Justice of the Peace | 1 | Lou Reed Sharp | Democratic | 11/3/25 | 12:45 PM | Unopposed | lou@loureedsharp.com | 1739 Steele Rd | Springdale | 72762 |
| Justice of the Peace Bradley Bruns | Republican | 11/4/25 | 9:58 AM | Unopposed | bradbruns55@gmail.com | 861 Verona Ave | Springdale | 72762 | ||
| 2 | Faith Laukon | Democratic | 11/4/25 | 10:22 AM | Unopposed | faithlaukon@gmail.com | 770 S 40th Street #H202 | Springdale | 72762 | |
| Justice of the Peace David Wilson | Republican | 11/3/25 | 1:49 PM | Unopposed | dwnotes@hotmail.com |
6554 Harvey Jones Avenue | Springdale | 72762 | ||
| 3 | Justice of the Peace Robert Massingill | Republican | 11/3/25 | 2:59 PM | JP-Elect | rjmassingill@hotmail.com | 324 Lakeview Road | Springdale | 72762 | |
| 4 | Justice of the Peace Vladimir Rivera Lopez | Democratic | 11/3/25 | 12:47 PM | Unopposed | Vladimirrlopez@gmail.com | 2805 E Emma Avenue | Springdale | 72764 | |
| Wm Bill Ussery | Republican | 11/5/25 | 11:56 AM | Unopposed | billussery@hotmail.com | 416 W Allen Avenue | Springdale | 72764 | ||
| 5 | Stephanie Shufelt | Democratic | 11/3/25 | 12:59 PM | Unopposed | SRS@shufeltforJP5.com |
20710 Lakeshore Drive | Springdale | 72764 | |
| Justice of the Peace Kyle S Lyons | Republican | 11/4/25 | 2:46 PM | 1 | kylelyons@felisleopride.com | 18318 Oakridge Rd | Springdale | 72764 | ||
| Jacklyn Perry Ryan | Republican | 11/6/25 | 1:47 PM | 2 | jacciperryryan@yahoo.com | 21365 Perry Road | Springdale | 72764 | ||
| 6 | Lowell Taylor | Democratic | 11/3/25 | 2:39 PM | Unopposed | jlowelltaylor@gmail.com |
176 Chantilly Avenue | Springdale | 72764 | |
| Lisa Ecke Justice of the Peace | Republican | 11/3/25 | 3:52 PM | Unopposed | lisa.ecke@icloud.com |
100 E Andrew Avenue | Springdale | 72764 | ||
| 7 | Sherry Main | Democratic | 11/3/25 | 12:43 PM | 2 | sherrymain@sherrymainforwashingtoncounty.com |
15451 Riches Road | Fayetteville | 72704 | |
| AnneDella Hines | Democratic | 11/10/25 | 1:14 PM | 1 | annedellahines@pm.me | 1391 N Plum Tree Drive | Fayetteville | 72704 | ||
| Justice of the Peace Charles T. Dean Jr. | Republican | 11/7/25 | 9:00 AM | Unopposed | chuckdean78@gmail.com | 15008 Elkhorn Springs Road | Fayetteville | 72704 | ||
| 8 | Justice of the Peace Shawndra Washington | Democratic | 11/3/25 | 12:21 PM | JP-Elect | sjones1908@gmail.com |
2330 N Kenswick Avenue | Fayetteville | 72704 | |
| 9 | Justice of the Peace Beth Coger | Democratic | 11/4/25 | 10:23 AM | JP-Elect | ejcoger@gmail.com | 3661 Embry Drive | Fayetteville | 72704 | |
| 10 | Frank Jensik | Democratic | 11/3/25 | 12:40 PM | 1 | fjensik@gmail.com |
4664 W Hoover Loop | Fayetteville | 72704 | |
| Council Member Diane Bryant | Democratic | 11/12/25 | 8:56 AM | 2 | dbryant1215@gmail.com | 11761 East Creek Lane | Farmington | 72730 | ||
| Justice of the Peace Robert E. Dennis | Republican | 11/3/25 | 1:12 PM | Unopposed | Robert.dennis1969@yahoo.com |
10964 N AR Hwy 170 | Prairie Grove | 72753 | ||
| 11 | Justice of the Peace Suki Lin Highers | Democratic | 11/3/25 | 2:45 PM | JP-Elect | Suki.highers@fayar.net |
1650 W Cleveland | Fayetteville | 72701 | |
| 12 | Justice of the Peace Evelyn Rios Stafford | Democratic | 11/10/25 | JP-Elect | evelynriosstaffard.com | 527 S Sherman Avenue | Fayetteville | 72701 | ||
| 13 | Justice of the Peace Willie E. Leming | Republican | 11/3/25 | 2:04 PM | 1 | LemingandSon@pgtc.com |
18390 Dutch Mills Road South | Lincoln | 72744 | |
| Greg Curoso | Republican | 11/7/25 | 2:42 PM | 2 | gregcuroso@gmail.com | 19802 Slate Gape Rd | Fayetteville | 72704 | ||
| Ty Bates | Republican | 11/10/25 | 3 | stoneaye72@yahoo.com | 20079 Hale Mtn Road | Evansville | 72729 | |||
| 14 | Jimm Garlock | Democratic | 11/3/25 | 12:51 PM | Unopposed | jimm.garlock@gmail.com |
10816 S AR Hwy 265 | Prairie Grove | 72753 | |
| Justice of the Peace Gary Ricker | Republican | 11/3/25 | 1:16 PM | Unopposed | GGRicker@yahoo.com |
10463 N Hwy 265 | Fayetteville | 72701 | ||
| 15 | Caitlin Draper | Democratic | 11/3/25 | 12:52 PM | Unopposed | caitlin@caitlindraper.com |
1584 S Springdale Drive | Fayetteville | 72701 | |
| Justice of the Peace Butch Pond | Republican | 11/3/25 | 12:15 PM | Unopposed | bpond31053@gmail.com |
18901 Two Wells Road | Fayetteville | 72701 | ||
| Pat Flippo (Name will not appear on Primary Ballot) | Independent | 11/3/25 | Not Listed | 1919 Hartford Drive | Fayetteville | 72701 | ||||
| Constable | 1 | Michael John Belzner | Democratic | 11/3/25 | 12:42 PM | Unopposed | mikebelzner@hotmail.com |
6158 Dearing Road | Springdale | 72762 |
| Jeremy Austin | Republican | 11/12/25 | 9:38 AM | Withdrawn | jaustin@djmidnite.com | 1715 Ridgeview Drive | Springdale | 72762 | ||
| Shawntill Puryear | Republican | 11/12/25 | 2 | shawntill13@hotmail.com | 23514 Fate Anderson Road | Hindsville | 72738 | |||
| John David Duggar | Republican | 11/12/25 | 1 | johnduggar@icloud.com | 2871 Chapman Ave | Springdale | 72762 | |||
| 2 | Mark E. Miller | Republican | 11/12/25 | 8:50 AM | 1 | doctormiller@me.com | 701 Fairway Circle | Springdale | 72764 | |
| Jack Avery | Republican | 2 | averyjr@gmail.com | 1620 E. Briarcliff Street | Fayetteville | 72703 | ||||
| 3 | Mark Farrer | Democratic | 11/3/25 | 12:39 PM | Unopposed | mashfarrer@gmail.com |
1244 Walnut Place | Elkins | 72727 | |
| Joe Maynard | Republican | 11/5/25 | 10:48 AM | Unopposed | 495 W Whillock | Fayetteville | 72701 |
Nonpartisan Judicial General Election Candidates: Unopposed candidates will not appear on the ballot
| Offices Up For Election | Candidate Name | Filing Date | Filing Order | Ballot Order | Address | City | Zip | |
|---|---|---|---|---|---|---|---|---|
| State Supreme Court Associate Justice Position 3 | Arkansas Supreme Court Justice Nick Bronni | 11/3/25 | 260890 | 2 | 23 Latour Lane | Little Rock | 72223 | |
| John Adams | 11/12/25 | 260928 | 1 | |||||
| State Supreme Court Associate Justice Position 6 | Arkansas Supreme Court Justice Cody Hiland | 11/6/25 | 260907 | Justice-Elect | PO Box 241294 | Little Rock | 72223 | |
| Court of Appeals Associate Judge District 3, Position 1 | Arkansas District Court Judge Sarah Capp | 9/11/25 | 260755 | 1 | PO Box 1184 | Ozark | 72949 | |
| Prosecuting Attorney Brandon Carter | 9/12/25 | 260794 | 2 | 5875 Saddleridge Place | Springdale | 72762 | ||
| Circuit Judge, District 4, Division 1 | Judge Doug Martin | 11/5/25 | 260893 | Judge-Elect | 31 E Center Street Suite 300 | Fayetteville | 72701 | |
| Circuit Judge, District 4, Division 2 | Wendy Howerton | 9/15/25 | 260811 | 1 | PO Box 9492 | Fayetteville | 72703 | |
| Kristin Pawlik | 9/16/25 | 260820 | 3 | 1 East Center Suite 200 | Fayetteville | 72701 | ||
| Seth Creed | 9/18/25 | 260864 | 2 | 10652 Fraker Mtn Road | West Fork | 72774 | ||
| Circuit Judge, District 4, Division 3 | April Rye Shy | 9/15/25 | 260812 | 2 | PO Box 8370 | Fayetteville | 72703 | |
| Maria McSperitt | 9/17/25 | 260852 | 1 | 1485 West Main St | Huntsville | 72740 | ||
| Circuit Judge, District 4, Division 4 | Judge Cristi Beaumont | 9/12/25 | 260790 | Judge-Elect | PO Box 447 | Fayetteville | 72702 | |
| Circuit Judge, District 4, Division 5 | Circuit Judge Beth Storey Bryan | 11/4/25 | 260912 | Judge-Elect | 280 North College Suite 403 | Fayetteville | 72701 | |
| Circuit Judge, District 4, Division 8 | Judge Diane Warren | 9/15/25 | 260801 | 1 | PO Box 300 | Fayetteville | 72702 | |
| Circuit Judge Dawn Egan | 9/17/25 | 260847 | 2 | PO Box 244 | Fayetteville | 72701 | ||
| Joanne Clarie | 11/3/25 | 260207 | 3 | |||||
| Prosecuting Attorney, District 4 | Denis Dean | 9/15/25 | 260813 | 2 | PO Box 8381 | Fayetteville | 72703 | |
| Lisa Parks | 9/17/25 | 260848 | 1 | PO Box 6604 | Springdale | 72766 |
Annual School Board Director and Mileage Rates: Unopposed Candidates will not appear on the ballot. Run-Off for School Board Directors will be with the General Election November 3, 2026
| School District | School Millage | School Board Office | Candidate Name | filing date | Ballot Order | address | city | zip | |
|---|---|---|---|---|---|---|---|---|---|
| Elkins School District #10 |
The total tax rate proposed below includes the uniform rate of tax (the “Statewide Uniform Rate”) to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this School District. The total proposed school tax levy of 43 mills includes 25 mills specifically voted for general maintenance and operation and 18 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness. The surplus revenues produced each year by debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 43 mills represents the same rate presently being collected. |
Zone 2 | Director Troy A. Kestner | 11/7/25 | 2 | tkestner@elkinsdistrict.org | 15076 E Black Oak Road | Fayetteville | 72701 |
| Courtney Tannehill McNair | 11/10/25 | 3 | cetmcnair@gmail.com | 17888 Hames | Fayetteville | 72701 | |||
| Michael Clint Ferguson | 11/10/25 | 1 | mf2115@gmail.com | 15096 E Black Oak Road | Fayetteville | 72701 | |||
| Farmington School District #6 |
The total rate proposed above includes the uniform rate of tax of 25.0 mills (the "Statewide Uniform Rate") to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this District. The total proposed school tax levy of 42.1 mills includes 25.0 mills specifically voted for general maintenance and operation, 15.1 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness and 2.0 new debt service mills. The 2.0 new debt service mills plus the existing 15.1 debt service mills now pledged for the retirement of existing bonded indebtedness, which debt service mills will continue after retirement of the bonds to which now pledged, will be a continuing debt service tax until the retirement of proposed bonds to be issued in the principal amount of $26,625,000, and which will mature over a period of 30 years and will be issued for the purpose of constructing and equipping new school facilities and making additions and improvements to existing facilities. The surplus revenues produced each year by the debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 42.1 mills represents an increase of 2.0 mills from the rate presently being levied. |
Zone 3 | Jodi Hendricks | 11/3/25 | Director-Elect | wookykaitsandcrafts@gmail.com | 16160 Beechnut Lane | Fayetteville | 72704 |
| Zone 4 | Director Lori Blew | 11/4/25 | Director-Elect | lorirblew@gmail.com | 662 McLeod Drive | Farmington | 72730 | ||
| Fayetteville School District #1 |
The total rate proposed above includes the uniform rate of tax of 25.0 mills (the “Statewide Uniform Rate”) to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this District. The total proposed school tax levy of 45.0 mills includes 25.0 mills specifically voted for general maintenance and operation and 20.0 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness. The existing 20.0 debt service mills now pledged for the retirement of existing bonded indebtedness, which debt service mills will continue after retirement of the bonds to which now pledged, will be a continuing debt service tax until the retirement of proposed bonds to be issued in the principal amount of $178,175,000, and which will mature over a period of 30 years, and will be issued for the purpose of constructing and equipping new facilities and making additions and improvements to existing facilities. The surplus revenues produced each year by the debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 45.0 mills represents the same tax rate currently being levied. |
Zone 1 | Director Nika Waitsman | 11/3/25 | Director-Elect | nikawaits@gmail.com | 3565 E Natchez Trace | Fayetteville | 72703 |
| Zone 4 | Justin Jones | 11/7/25 | Director-Elect | justin@tutoring-solutions.com | 1830 N Woolsey Avenue | Fayetteville | 72703 | ||
| Greenland School District # 95 |
The total rate proposed above includes the uniform rate of tax of 25.0 mills (the “Statewide Uniform Rate”) to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this District. The total proposed school tax levy of 41.1 mills includes 25.0 mills specifically voted for general maintenance and operation, 14.1 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness, and 2.0 new debt service mills. The 2.0 new debt service mills, plus the existing 14.1 debt service mills now pledged for the retirement of existing bonded indebtedness, which debt service mills will continue after retirement of the bonds to which now pledged, will be a continuing debt service tax until the retirement of proposed bonds to be issued in the principal amount of $5,140,000, and which will mature over a period of 30 years, and will be issued for the purpose of constructing and equipping a new Career/Technical Education Center; and constructing, refurbishing, remodeling and equipping other school facilities. The surplus revenues produced each year by the debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 41.1 mills represents a 2.0 mill increase over the current tax rate. |
At Large Position 1 | Director Mike Fanning | 11/12/25 | Director-Elect | mikefanning57@gmail.com | 13215 Wallin Mt | West Fork | 72774 |
| At Large Position 2 | Director James C. Scanlon | 11/7/25 | Director-Elect | james.scanlon@greenlandsd.com | 537 Owl Hollow Road | West Fork | 72774 | ||
| Zone 3 | Director Amber Cook | 11/12/25 | Director-Elect | 1289 6 Owl Hollow Road | West Fork | 72774 | |||
| Lincoln School District #48 |
The total tax rate proposed below includes the uniform rate of tax (the “Statewide Uniform Rate”) to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this School District. The total proposed school tax levy of 42.4mills includes 25 mills specifically voted for general maintenance and operation and 17.4 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness. The surplus revenues produced each year by debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 42.4 mills represents the same rate presently being collected. |
Zone 3 | Director Jennifer Wilson | 11/3/25 | 1 | wilsonjm98@gmail.com |
14807 Bush Road | Lincoln | 72744 |
| Lisa Keith | 11/10/25 | 2 | lisakeith4k@gmail.com | 15392 Tyree Mtn Road | Prairie Grove | 72753 | |||
| Prairie Grove School District #23 |
The total tax rate proposed above includes the uniform rate of tax (the “Statewide Uniform Rate”) to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this District. The total proposed school tax levy of 40.6 mills includes 25.0 mills specifically voted for general maintenance and operation and 15.6 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness. The surplus revenues produced each year by debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 40.6 mills represents the same rate presently being levied. |
Position 2 | Whitney Woods Bryant | 11/3/25 | Director-Elect | whitneybryant@pgtc.com | 12270 Butler Road | Prairie Grove | 72753 |
| Position 6 | Easton Sherry | 11/5/25 | Director-Elect | eastonsherry@gmail.com | 901 Sugar Loaf Street | Prairie Grove | 72753 | ||
| Position 7 | Kimberly Carol Pinkley | 11/4/25 | Director-Elect | pinkleyhome@gmail.com | 11446 Viney Grove Road | Prairie Grove | 72753 | ||
| Siloam Springs School District #21 |
The total tax rate proposed above includes the uniform rate of tax (the “Statewide Uniform Rate”) to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this District. The total proposed school tax levy of 44.2 mills includes 25.0 mills specifically voted for general maintenance and operation and 19.2 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness. The surplus revenues produced each year by debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 44.2 mills represents the same rate presently being levied. |
||||||||
| Springdale School District #50 |
The total tax rate proposed above includes the uniform rate of tax (the “Statewide Uniform Rate”) to be collected on all taxable property in the State and remitted to the State Treasurer pursuant to Amendment No. 74 to the Arkansas Constitution to be used solely for maintenance and operation of schools in the State. As provided in Amendment No. 74, the Statewide Uniform Rate replaces a portion of the existing rate of tax levied by this School District and available for maintenance and operation of schools in this District. The total proposed school tax levy of 39.8 mills includes 25.0 mills specifically voted for general maintenance and operation and 14.8 mills voted for debt service previously voted as a continuing levy pledged for the retirement of existing bonded indebtedness. The surplus revenues produced each year by debt service millage may be used by the District for other school purposes. The total proposed school tax levy of 39.8 mills represents the same rate presently being levied. |
Zone 1 | Nicholas B. Emerson | 11/12/25 | Director-Elect | nemerson12@gmail.com | 1564 Eagle Ridge Terrace | Springdale | 72762 |
| Zone 4 | Director Randy Hutchinson | 11/5/25 | Director-Elect | chutchinson@shelterinsurance.com | 3405 Brian Street | Springdale | 72764 | ||
| West Fork School District #141 |
