Washington County, AR
Home MenuNovember 3, 2026 Election Information
General Election, Nonpartisan Judicial General Run-Off and Annual School Run-Off Information
| Sample Ballots |
|---|
| Individual Sample Ballots: To find your individual Sample Ballot click on the link: Voterview.Org |
| Ballots are listed by Precinct Name. To find your Precinct go to the VoterView Link. |
| Sample Ballots are not available at this time. |
Elections to be held on November 3, 2026
| Type of election | Content |
|---|---|
| General Election | Federal, State, County, Municipal Elections and Constitutional Issues |
| Special Elections | Deadline to file for a Special Election is August 25, 2026 |
| Nonpartisan Judicial General Election Run Off | Circuit Judge District 04 Division 02 |
| Annual School Election Run Off | Elkins School Board Zone 2 |
Filing Period for Municipal Candidates
| Filing Begins | Wednesday, July 29th @ Noon |
|---|---|
| Filing Ends | Wednesday, August 5th @ Noon |
| Where | County Clerk's Office |
| Address | 280 North College, Suite 300 |
| Fayetteville, AR 72701 |
Notations under Ballot Order:
A Number will represent the Ballot Order for the General Election.
The Ballot Order for Nonpartisan Judicial General Run Off and Annual School Election Run Off remains the same from the first Election.
Ballot Draw Information: This will be for all Federal, State, County and Municipal Offices
| Date | Friday, August 21st |
|---|---|
| Time | 9:00 AM |
| Location | Election Commission Office |
| 2721 South Brink Drive | |
| Fayetteville, AR 72701 |
Office-Elect is for Candidates who are Unopposed in the General Election
Independent and Libertarian Candidates who will be on the General Election Ballot
Unopposed Candidates for State Offices will appear on the General Election Ballot
The Unopposed Candidate for Circuit Clerk will appear on the General Election Ballot
Unopposed Candidates for all other County Offices will not appear on the General Election Ballot
Candidate Information is unofficial until the names are certified to the Election Commission by the Secretary of State's Office and County Clerk's Office. Certification Deadline is August 20, 2026
Updated: 04/30/26
| Offices Up for Election | District | Candidate Name | Party | Filing Date | filing Number | Ballot order | Address | City | Zip | |
|---|---|---|---|---|---|---|---|---|---|---|
| Federal | ||||||||||
| U.S. Senate | Hallie Shoffner | Democratic | 11/3/25 | 260174 | PO Box 57 | Little Rock | 72221 | |||
| Senator Tom Cotton | Republican | 11/3/25 | 260017 | PO Box 7839 | Little Rock | 72217 | ||||
| Jeffery Wadlin | Libertarian | 3/3/26 | 260245 | |||||||
| U.S. Congress (House of Representatives) | 3 | Robb Ryerse | Democratic | 11/3/25 | 260205 | PO Box 414 | Springdale | 72765 | ||
| Congressman Steve Womack | Republican | 11/5/25 | 260046 | 91 Woodridge Lane | Rogers | 72756 | ||||
| Christopher Hocevar II | Independent | 11/6/25 | 260341 | 3451 W. Vassar St | Fayetteville | 72704 | ||||
| Bobby Wilson | Libertarian | 3/3/26 | 260248 | |||||||
| State | ||||||||||
| Governor | State Senator Fred Love | Democratic | 11/3/25 | 260077 | PO Box 788 | Mabelvale | 72103 | |||
| Governor Sarah Huckabee Sanders | Republican | 11/3/25 | 260001 | PO Box 26340 | Little Rock | 72221 | ||||
| Colt Shelby | Libertarian | 3/3/26 | 260254 | 4723 Hwy 41 | Cecile | 72930 | ||||
| Lieutenant Governor | Lieutenant Governor Leslie Rutledge | Republican | 11/3/25 | 260147 | PO Box 144 | Little Rock | 72203 | |||
| Michael Kalagias | Libertarian | 2/24/26 | 260252 | |||||||
| Attorney General | Attorney General Tim Griffin | Republican | 11/3/25 | 260210 | Attorney General-Elect | PO Box 7743 | Little Rock | 72217 | ||
| Secretary of State | Kelly Grappe | Democratic | 11/3/25 | 260110 | ||||||
| Senator Kim Hammer | Republican | 11/3/25 | 260152 | PO Box 145 | Little Rock | 72203 | ||||
| Michael Pakko | Libertarian | 3/3/26 | 260245 | PO Box 241271 | Little Rock | 72223 | ||||
| State Treasurer | State Treasurer John Thurston | Republican | 11/4/25 | 260044 | State Treasurer-Elect | PO Box 250996 | Little Rock | 72225 | ||
| Auditor of State | Auditor of State Dennis Milligan | Republican | 11/4/25 | 260222 | Auditor-Elect | PO Box 910 | Alexander | 72802 | ||
| Commissioner of State Lands | Secretary of State Cole Jester | Republican | 11/4/25 | 260026 | 3 Johnny Cake Lane | Little Rock | 72211 | |||
| Christopher Olson | Libertarian | 3/3/26 | 260250 | |||||||
| State Senate | 30 | Representative Denise Garner | Democratic | 11/3/25 | 260005 | Senator-Elect | PO Box 646 | Fayetteville | 72702 | |
| 31 | Senator Clint Penzo | Republican | 11/6/25 | 260119 | Senator-Elect | PO Box 6026 | Springdale | 72766 | ||
| 32 | State Senator Joshua P. Bryant | Republican | 11/4/25 | 260224 | Senator-Elect | PO Box 718 | Rogers | 72757 | ||
| 35 | Senator Tyler Dees | Republican | 11/3/25 | 260090 | Senator-Elect | 2584 N Hico St | Siloam Springs | 72761 | ||
| State House | 9 | Representative Diana Gonzales Worthen | Democratic | 11/3/25 | 260172 | 16700 Dolittle Rd | Springdale | 72764 | ||
| Matthew Goff | Republican | 11/10/25 | 260065 | PO Box 6371 | Springdale | 72764 | ||||
| 11 | Rey Hernandez | Democratic | 11/12/25 | 260241 | 3939 S Old Wire Road | Rogers | 72758 | |||
| State Representative Rebecca Burkes | Republican | 11/3/25 | 260192 | PO Box 895 | Lowell | 72745 | ||||
| 18 | State Representative Robin Lundstrum | Republican | 11/3/25 | 260183 | Representative-Elect | PO Box 14 | Elm Springs | 72728 | ||
| 19 | Jamie Atkinson | Democratic | 11/3/25 | 260089 | PO Box 10062 | Fayetteville | 72703 | |||
| Representative Steve Unger | Republican | 11/3/25 | 260014 | PO Box 1262 | Springdale | 72765 | ||||
| 20 | Max Deitchler | Democratic | 11/3/25 | 260095 | Representative-Elect | PO Box 8423 | Fayetteville | 72701 | ||
| 21 | Representative Nicole Clowney | Democratic | 11/3/25 | 260123 | Representative-Elect | 521 W Adams St | Fayetteville | 72701 | ||
| 22 | State Representative David Whitaker | Democratic | 11/3/25 | 260168 | Representative-Elect | 717 N Lewis Ave | Fayetteville | 72701 | ||
| 23 | State Representative Kendra Moore | Republican | 11/3/25 | 260203 | PO Box 1151 | Lincoln | 72744 | |||
| Laura Marsh | Independent | 11/6/25 | 260342 | 1834 N. Independence Place | Fayetteville | 72704 | ||||
| 24 | Ryan Intchauspe | Democratic | 11/10/25 | 260218 | 9708 Old 81 Loop | Rudy | 72952 | |||
| Charlene Fite | Republican | 11/5/25 | 260040 | 531 Pine Cliff Drive | Van Buren | 72956 | ||||
| 25 | Courtney King | Democratic | 11/3/25 | 260085 | PO Box 152 | Elkins | 72727 | |||
| State Representative Chad Puryear | Republican | 11/3/25 | 260156 | PO Box 128 | Goshen | 72735 | ||||
| County | ||||||||||
| County Judge | Dana D. Deree | Democratic | 11/3/25 | 12:46 PM | dipoarkie@yahoo.com | 1847 N Choctaw Court | Fayetteville | 72701 | ||
| Tim Shepard | Republican | 11/3/25 | 12:35 PM | Tim@votetimshepard.com | 16192 Sycamore Lane | Fayetteville | 72704 | |||
| County Sheriff | Sheriff Jay Cantrell | Republican | 11/3/25 | 1:48 PM | Sheriff-Elect | FBINA234JayC@gmail.com |
18486 S Hwy 170 | West Fork | 72774 | |
| County Assessor | Nathan Miller | Democratic | 11/5/25 | 9:13 AM | nhrmiller75@gmail.com | 1998 S Van Hoose Drive | Fayetteville | 72701 | ||
| Assessor Russell Hill | Republican | 11/3/25 | rhill@giltner.com |
15610 Jones Branch Road | Winslow | 72959 | ||||
| Circuit Clerk | Circuit Clerk Kyle Sylvester | Republican | 11/3/25 | 1:37 PM | Circuit Clerk-Elect | RazorbackAdvocare@gmail.com |
5006 Hawthorne Way | Springdale | 72762 | |
| County Clerk | County Clerk Becky Lewallen | Republican | 11/3/25 | 2:47 PM | County Clerk-Elect | becca649@aol.com |
3824 E Spyglass Hill Drive | Fayetteville | 72701 | |
| County Collector | Rachel Eubanks | Democratic | 11/3/25 | 12:48 PM | Rie005@uark.edu |
1733 W Preservation Drive #13 | Fayetteville | 72704 | ||
| County Collector Angela Wood | Republican | 11/3/25 | 12:44 PM | a.d.wood.0622@gmail.com | 12882 Couch Road | Elkins | 72727 | |||
| County Treasurer | William Chesser | Democratic | 11/3/25 | 12:18 PM | william.chesser@gmail.com |
2837 N Boxwood Dr | Fayetteville | 72703 | ||
| Hayden Hill | Republican | 11/3/25 | 1:38 PM | 1hillhayden2@gmail.com |
318 Reed Street | Lincoln | 72744 | |||
| County Coroner | Mike Neville | Republican | 11/7/25 | 1:19 PM | Coroner-Elect | jpdk9ringo@yahoo.com | 855 E Don Tyson | Springdale | 72764 | |
| Justice of the Peace | 1 | Lou Reed Sharp | Democratic | 11/3/25 | 12:45 PM | lou@loureedsharp.com | 1739 Steele Rd | Springdale | 72762 | |
| Justice of the Peace Bradley Bruns | Republican | 11/4/25 | 9:58 AM | bradbruns55@gmail.com | 861 Verona Ave | Springdale | 72762 | |||
| 2 | Faith Laukon | Democratic | 11/4/25 | 10:22 AM | faithlaukon@gmail.com | 770 S 40th Street #H202 | Springdale | 72762 | ||
| Justice of the Peace David Wilson | Republican | 11/3/25 | 1:49 PM | dwnotes@hotmail.com |
6554 Harvey Jones Avenue | Springdale | 72762 | |||
| 3 | Justice of the Peace Robert Massingill | Republican | 11/3/25 | 2:59 PM | JP-Elect | rjmassingill@hotmail.com | 324 Lakeview Road | Springdale | 72762 | |
| 4 | Justice of the Peace Vladimir Rivera Lopez | Democratic | 11/3/25 | 12:47 PM | Vladimirrlopez@gmail.com | 2805 E Emma Avenue | Springdale | 72764 | ||
| Wm Bill Ussery | Republican | 11/5/25 | 11:56 AM | billussery@hotmail.com | 416 W Allen Avenue | Springdale | 72764 | |||
| 5 | Stephanie Shufelt | Democratic | 11/3/25 | 12:59 PM | SRS@shufeltforJP5.com |
20710 Lakeshore Drive | Springdale | 72764 | ||
| Justice of the Peace Kyle S Lyons | Republican | 11/4/25 | 2:46 PM | kylelyons@felisleopride.com | 18318 Oakridge Rd | Springdale | 72764 | |||
| 6 | Lowell Taylor | Democratic | 11/3/25 | 2:39 PM | jlowelltaylor@gmail.com |
176 Chantilly Avenue | Springdale | 72764 | ||
| Lisa Ecke Justice of the Peace | Republican | 11/3/25 | 3:52 PM | lisa.ecke@icloud.com |
100 E Andrew Avenue | Springdale | 72764 | |||
| 7 | AnneDella Hines | Democratic | 11/10/25 | 1:14 PM | annedellahines@pm.me | 1391 N Plum Tree Drive | Fayetteville | 72704 | ||
| Justice of the Peace Charles T. Dean Jr. | Republican | 11/7/25 | 9:00 AM | chuckdean78@gmail.com | 15008 Elkhorn Springs Road | Fayetteville | 72704 | |||
| 8 | Justice of the Peace Shawndra Washington | Democratic | 11/3/25 | 12:21 PM | JP-Elect | sjones1908@gmail.com |
2330 N Kenswick Avenue | Fayetteville | 72704 | |
| 9 | Justice of the Peace Beth Coger | Democratic | 11/4/25 | 10:23 AM | JP-Elect | ejcoger@gmail.com | 3661 Embry Drive | Fayetteville | 72764 | |
| 10 | Council Member Diane Bryant | Democratic | 11/12/25 | 8:56 AM | dbryant1215@gmail.com | 11761 East Creek Lane | Farmington | 72730 | ||
| Justice of the Peace Robert E. Dennis | Republican | 11/3/25 | 1:12 PM | Robert.dennis1969@yahoo.com |
10964 N AR Hwy 170 | Prairie Grove | 72753 | |||
| 11 | Justice of the Peace Suki Lin Highers | Democratic | 11/3/25 | 2:45 PM | JP-Elect | Suki.highers@fayar.net |
1650 W Cleveland | Fayetteville | 72701 | |
| 12 | Justice of the Peace Evelyn Rios Stafford | Democratic | 11/10/25 | JP-Elect | evelynriosstaffard.com | 527 S Sherman Avenue | Fayetteville | 72701 | ||
| 13 | Justice of the Peace Willie E. Leming | Republican | 11/3/25 | 2:04 PM | LemingandSon@pgtc.com |
18390 Dutch Mills Road South | Lincoln | 72744 | ||
| 14 | Jimm Garlock | Democratic | 11/3/25 | 12:51 PM | jimm.garlock@gmail.com |
10816 S AR Hwy 265 | Prairie Grove | 72753 | ||
| Justice of the Peace Gary Ricker | Republican | 11/3/25 | 1:16 PM | GGRicker@yahoo.com |
10463 N Hwy 265 | Fayetteville | 72701 | |||
| 15 | Ashley Harvey | Democratic | 4/23/26 | ashley.harvey98@yahoo.com | P.O. Box 187 | Elkins | 72727 | |||
| Justice of the Peace Butch Pond | Republican | 11/3/25 | 12:15 PM | bpond31053@gmail.com |
18901 Two Wells Road | Fayetteville | 72701 | |||
| Pat Flippo | Independent | 11/3/25 | 1919 Hartford Drive | Fayetteville | 72701 | |||||
| Constable | 1 | Michael John Belzner | Democratic | 11/3/25 | 12:42 PM | mikebelzner@hotmail.com |
6158 Dearing Road | Springdale | 72762 | |
| Shawntill Puryear | Republican | 11/12/25 | shawntill13@hotmail.com | 23514 Fate Anderson Road | Hindsville | 72738 | ||||
| 2 | Mark E. Miller | Republican | 11/12/25 | 8:50 AM | Constable-Elect | doctormiller@me.com | 701 Fairway Circle | Springdale | 72764 | |
| 3 | Mark Farrer | Democratic | 11/3/25 | 12:39 PM | mashfarrer@gmail.com |
1244 Walnut Place | Elkins | 72727 | ||
| Joe Maynard | Republican | 11/5/25 | 10:48 AM | 495 W Whillock | Fayetteville | 72701 |
Municipal General Election
Updated 8/5 @ 12:00 PM Filing is Closed
All Names are Unofficial
Unopposed Candidates for Mayor will appear on the Ballot
Unopposed Candidates for City Council Members will not appear on the Ballot
| City | Office | Candidate Name | Filing Date | Time | Ballot Order | Address | City | Zip | |
|---|---|---|---|---|---|---|---|---|---|
| Elkins | City Mayor | Council Member Anna Drake | 8/4 | annadrake84@gmail.com | 1313 Hackberry Place | Elkins | 72727 | ||
| Elkins | City Clerk | Stephanie Eiland | 8/4 | stephanieeiland@msn.com | 1330 Hackberry Place | Elkins | 72727 | ||
| Elkins | City Council Member Ward 2 Pos. 1 | Chris Cagle | 8/5 | christopher.a.cagle@gmail.com | 1284 Silver Oak St | Elkins | 72727 | ||
| Elm Springs | City Mayor | Ira Coker | 8/4 | iracoker@gmail.com | 253 Fredonia | Elm Springs | 72762 | ||
| Elm Springs | City Mayor | Mark Farmer | 8/3 | fm72764@gmail.com | 10912 Snavely Rd | Elm Springs | 72762 | ||
| Elm Springs | City Mayor | Roberta Peters | 7/31 | robertaformayor@gmail.com | 843 Elm Springs Rd | Elm Springs | 72762 | ||
| Elm Springs | City Clerk | Mari Massingill | 7/29 | marimassingill@gmail.com | 324 Lakeview Rd | Elm Springs | 72762 | ||
| Elm Springs | City Clerk | City Clerk Twila Taylor | 7/29 | 493 Elm Springs Rd | Elm Springs | 72762 | |||
| Elm Springs | Council Member Ward 1 Pos. 1 | City Councilor Paul Fontaine | 8/3 | elmspringsfontaine@gmail.com | 600 E Lake Rd | Elm Springs | 72762 | ||
| Elm Springs | Council Member Ward 1 Pos. 2 | Abbey Stone | 7/31 | abbey.stone.23@gmail.com | 843 Elm Springs Rd | Elm Springs | 72762 | ||
| Elm Springs | Council Member Ward 2 Pos. 2 | Tom Langton | 7/30 | fr8pdlr@gmail.com | 911 King Arthur Dr | Elm Springs | 72762 | ||
| Elm Springs | Council Member Ward 2 Pos. 1 | Kathy Howerton | 7/29 | kathy_howerton@yahoo.com | 218 Pinkley Rd | Elm Springs | 72762 | ||
| Elm Springs | Council Member Ward 2 Pos. 1 | Elizabeth Lowther | 7/31 | elizabeth@localinsuranceadvisors.org | 2158 Melinda Ave | Elm Springs | 72762 | ||
| Elm Springs | Council Member Ward 2 Pos. 2 | Jason Stout | 7/31 | jastout01@gmail.com | 1444 Elm Springs Rd | Elm Springs | 72762 | ||
| Elm Springs | Council Member Ward 3 Pos. 1 | Craig Overton | 7/29 | overton.craig@gmail.com | 1518 Lake Estates Dr | Elm Springs | 72762 | ||
| Elm Springs | Council Member Ward 3 Pos. 2 | Toby Euting | 7/31 | toby.euting@gmail.com | 1435 Elm Springs Rd | Elm Springs | 72762 | ||
| Farmington | City Mayor | Jeff Oxford | 7/29 | joxford@mathiasproperties.com | 12186 N Hwy 170 | Farmington | 72730 | ||
| Farmington | City Mayor | Michelle Tabor | 7/29 | petegirl@gmail.com | 14111 N Hwy 170 | Farmington | 72730 | ||
| Farmington | City Attorney | City Attorney Jay Moore | 8/3 | jay@westark.law | 49 Bellwood Drive | Farmington | 72730 | ||
| Farmington | City Clerk | City Clerk Kelly S. Penn | 7/29 | 50 Bellwood Drive | Farmington | 72730 | |||
| Farmington | City Council Member Ward 1 Pos. 2 | Councilman Hunter Carnahan | 8/3 | susanhunter2011@gmail.com | 18 N. Hunter St | Farmington | 72730 | ||
| Farmington | City Council Member Ward 1 Pos. 2 | Robert L. Mann | 7/30 | deanman21@aol.com | 47 Saint John Place | Farmington | 72730 | ||
| Farmington | City Council Member Ward 3 Pos. 2 | Brandi J. Moore | 8/4 | bjmoore1125@gmail.com | 49 Bellwood Dr | Farmington | 72730 | ||
| Farmington | City Council Member Ward 4 Pos. 2 | Kara Williams Gardenhire | 7/29 | gardenhivekara@gmail.com | 10815 Blue Sky Rd | Farmington | 72730 | ||
| Fayetteville | City Attorney | DJ Deutch | 7/31 | djdeutch@gmail.com | 1618 E Terry Drive | Fayetteville | 72703 | ||
| Fayetteville | City Attorney | Blake Pennington | 7/29 | blake@blakeforfayetteville.com | 4006 W. Olive Tree Drive | Fayetteville | 72704 | ||
| Fayetteville | City Council Member Ward 1 Pos. 1 | Coleman Warren | 8/3 | coleman@colemanforfay.com | 1835 W Mitchell St | Fayetteville | 72701 | ||
| Fayetteville | City Council Member Ward 2 Pos. 1 | John Coleman | 8/4 | jtcolem@gmail.com | 523 N Washington Ave | Fayetteville | 72701 | ||
| Fayetteville | City Council Member Ward 2 Pos. 1 | Councilmember Sarah Moore | 7/31 | sarahmoorenwa@gmail.com | 400 W Patricia Ln | Fayetteville | 72703 | ||
| Fayetteville | City Council Member Ward 3 Pos. 1 | Andrew Brink | 7/29 | andrewforfay@gmail.com | 2344 N. Marks Mill Ln. | Fayetteville | 72703 | ||
| Fayetteville | City Council Member Ward 3 Pos. 1 | Hayley Hall | 7/29 | hayleyforfayetteville@gmail.com | 2899 N. Loxley Ave | Fayetteville | 72703 | ||
| Fayetteville | City Council Member Ward 4 Pos. 1 | Chad Hall | 8/4 | hall.chad@gmail.com | 3825 W Maclura | Fayetteville | 72704 | ||
| Fayetteville | City Council Member Ward 4 Pos. 1 | Kyle Smith | 8/3 | kyle.smith@kyle4fay.org | 2801 W Dove Drive | Fayetteville | 72704 | ||
| Fayetteville | City Council Member Ward 4 Pos. 1 | Jason Charles Truelove | 8/4 | jason.c.truelove@gmail.com | 2914 N Bermuda Ave | Fayetteville | 72704 | ||
| Fayetteville | City Council Member Ward 4 Pos. 1 | Council Member Teresa A. Turk | 7/29 | turkster33@gmail.com | 1408 W. Cleveland St. | Fayetteville | 72701 | ||
| Goshen | City Mayor | Mayor Russell Stroud | 7/30 | 1839 Hale Rd | Elkins | 72727 | |||
| Goshen | City Council Member Ward 1 Pos. 1 | Marci McClamroch | 7/30 | marcimcclamroch5@gmail.com | 2424 Brookwater Lane | Fayetteville | 72703 | ||
| Goshen | City Council Member Ward 1 Pos. 1 | Councilman John P. Vaillancourt | 7/30 | johnvaillancourt33@yahoo.com | 2152 Riverwater Ln | Fayetteville | 72703 | ||
| Goshen | City Council Member Ward 2 Pos.1 | Councilwoman Paula Anderson | 8/3 | paula2eric@yahoo.com | 946 White Rd | Fayetteville | 72703 | ||
| Goshen | City Council Member Ward 2 Pos. 1 | Michael Farris | 7/30 | mjfarris_md@att.net | 1171 River Hollow Rd | Goshen | 72703 | ||
| Goshen | City Council Member Ward 3 Pos. 1 | Brian Crowne | 7/30 | brcrowne@gmail.com | 15469 Hale Rd | Elkins | 72727 | ||
| Goshen | City Council Member Ward 3 Pos. 1 | Council Member Colton Martin | 7/30 | 1429 Hale Rd | Elkins | 72727 | |||
| Greenland | City Mayor | Robin Michael Beach | 8/4 | bishoprobin@bridgeway.today | 984 N Cato Springs Rd | Fayetteville | 72701 | ||
| Greenland | City Mayor | Mayor Jim Renfrow | 7/29 | jrrenfrow@hotmail.com | 132 S. Napier Ave | Fayetteville | 72701 | ||
| Greenland | City Council Member Ward 1 Pos. 1 | Evans Johnson IV | 8/4 | evans.johnson.iv@gmail.com | 478 Harness Lane | West Fork | 72774 | ||
| Greenland | City Council Member Ward 2 Pos. 1 | Dee Gardner | 8/5 | arkansastrailgirl8@gmail.com | 404 W Horn St | Fayetteville | 72701 | ||
| Greenland | City Councill Member Ward 2 Pos. 1 | Travis Whisenhunt | 8/5 | travis@adventurefrontier.com | 264 W Yoes Lane | Fayetteville | 72701 | ||
| Greenland | City Council Member Ward 3 Pos. 1 | Chalon L Ragsdale | 8/5 | clrsgsdale@me.com | 629 N Cato Springs Rd | Fayetteville | 72701 | ||
| Greenland | City Council Member Ward 4 Pos. 1 | Carly Farinella | 8/3 | carly.farinella@yahoo.com | 760 W. Foothills Drive | Fayetteville | 72701 | ||
| Greenland | City Council Member Ward 4 Pos. 2 | Rebecca Lawson | 8/5 | rslawson22@gmail.com | 662 W. Landy Pl | Fayetteville | 72701 | ||
| Johnson | City Mayor | Mayor Chris Keeney | 7/30 | 2516 Indian Oaks Tr | Springdale | 72762 | |||
| Johnson | City Clerk/Treasurer | City Clerk/Treasurer Jennifer Allen | 7/29 | gotreceipts@gmail.com | 3050 Silver Bell Trace | Springdale | 72762 | ||
| Johnson | City Council Member Ward 1 Pos. 1 | Leigh Anne Robinson | 7/31 | larobinson214@outlcook.com | 3070 Silver Bell Trace | Johnson | 72762 | ||
| Johnson | City Council Member Ward 2 Pos. 1 | Bob Fant | 7/30 | bob@bobfant.com | 2707 Brookshire St. | Springdale | 72762 | ||
| Lincoln | City Mayor | Mayor Doug Hutchens | 8/3 | 102 Mende Ave | Lincoln | 72744 | |||
| Lincoln | City Council Member Ward 1 Pos. 1 | Glenda Royal | 7/30 | gsroyal11@gmail.com | 309 W. Bean St. | Lincoln | 72744 | ||
| Lincoln | City Council Member Ward 4 Pos. 1 | Jeri McLavey | 8/4 | jerimclavey@gmail.com | 509 S. West Ave | Lincoln | 72744 | ||
| Lincoln | City Council Member Ward 4 Pos. 2 | John D. Wood | 7/31 | jwood141@pgtc.com | 19954 Kirklane | Lincoln | 72744 | ||
| Prairie Grove | City Mayor | Mayor David Faulk | 7/29 | 904 Herron St. | Prairie Grove | 72753 | |||
| Prairie Grove | City Clerk | Melissa Dodson | 7/29 | meldodson76@gmail.com | 311 W. Thurman St. | Prairie Grove | 72753 | ||
| Prairie Grove | City Council Member Ward 1 Pos. 1 | Vanessa Orr | 7/30 | vorr72@yahoo.com | 805 Charles Ln | Prairie Grove | 72753 | ||
| Prairie Grove | City Council Member Ward 2 Pos. 1 | Robert A. (Tony) Cunningham | 7/29 | tonyc53@hotmail.com | 500 East Parks St. | Prairie Grove | 72753 | ||
| Prairie Grove | City Council Member Ward 3 Pos. 1 | Council Member Doug Stumbaugh | 7/29 | dougstumbaugh@cox.net | 107 N. Border St. | Prairie Grove | 72753 | ||
| Prairie Grove | City Council Member Ward 4 Pos. 1 | Paula Ditmars | 7/29 | ditmarsp@gmail.com | 1080 S. Mock St. | Prairie Grove | 72753 | ||
| Springdale | City Attorney | City Attorney Garrett Harlan | 7/29 | 6537 Apple Shed Ave | Springdale | 72762 | |||
| Springdale | City Council Member Ward 1 Pos. 1 | Mike Lawson | 7/30 | mllawson64@gmail.com | 7958 Longspur | Springdale | 72762 | ||
| Springdale | City Council Member Ward 2 Pos.1 | Mike Overton | 7/30 | movertonrealty@gmail.com | 3511 Normandy Street | Springdale | 72764 | ||
| Springdale | City Council Member Ward 3 Pos.1 | Councilman Brian Powell | 7/30 | bpowell8538@gmail.com | 6163 Allie Francis Trail | Springdale | 72762 | ||
| Springdale | City Council Member Ward 4 Pos.1 | Allen Cotner | 7/30 | cotner4springdale@gmail.com | 1304 Rebecca Ln | Springdale | 72764 | ||
| Springdale | City Council Member Ward 4 Pos. 1 | Mike Gilbert | 8/3 | mgilbert@gilcon.com | 211 West Maple Ave | Springdale | 72764 | ||
| Springdale | City Council Member Ward 4 Pos. 1 | Spencer Ordonez | 8/4 | spencerordonez@gmail.com | 508 Maple Drive | Springdale | 72764 | ||
| Springdale | Special Election Vacancy: City Council Member Ward 2 Pos. 2 | Ray Dotson | 8/3 | 3900 Shorts Ln | Springdale | 72764 | |||
| Springdale | Special Election Vacancy: City Council Member Ward 2 Pos. 2 | Richard Duncan | 7/30 | rduncan4@yahoo.com | 2107 Redbird Cir | Springdale | 72764 | ||
| Springdale | Special Election Vacancy: City Council Member Ward 2 Pos. 2 | Armando Garcia | 7/29 | armgarjr@gmail.com | 4379 Florentina Ave | Springdale | 72764 | ||
| Springdale | Special Election Vacancy: City Council Member Ward 2 Pos. 2 | Izmar (Eddie) Ramos | 7/30 | eramos1@live.com | 1933 Clear Creek Dr | Springdale | 72764 | ||
| Tontitown | City Mayor | Mike Zulpo | 7/30 | mikezulpo@cox.net | 900 S. Pianalto Rd | Tontitown | 72762 | ||
| Tontitown | City Clerk/Treasurer | Rhonda Ardemagni | 8/4 | rla72966@aol.com | 765 Ardemagni Rd | Tontitown | 72762 | ||
| Tontitown | City Council Member Ward 1 Pos. 1 | Steven C Graves | 8/3 | craig1.ucs@gmail.com | 824 Taldo Loop | Tontitown | 72762 | ||
| Tontitown | City Council Member Ward 1 Pos. 2 | Mick Wagner | 7/30 | wagner.mick@gmail.com | 409 Penzo Ave | Tontitown | 72762 | ||
| Tontitown | City Council Member Ward 2 Pos. 1 | Councilman Daniel A. Montez III | 7/30 | dmonteziii@hotmail.com | 714 Belmont Way | Tontitown | 72770 | ||
| Tontitown | City Council Member Ward 2 Pos. 2 | Joe Frame | 8/3 | joe.frame@bldr.com | 586 North Barrington | Tontitown | 72770 | ||
| Tontitown | City Council Member Ward 3 Pos. 1 | Mike Washkowiak | 7/29 | 1092 Morsani Ave | Tontitown | 72762 | |||
| Tontitown | City Council Member Ward 3 Pos. 2 | Councilman Tim Burress | 7/29 | 2861 S. Barrington Rd. | Tontitown | 72762 | |||
| West Fork | City Mayor | Brian Kichline | 7/29 | 70kichline@gmail.com | 241 Dolly Drive | West Fork | 72774 | ||
| West Fork | City Clerk | Ann Upton City Clerk | 7/29 | aupton@cox.net | 97 Dye Creek Rd | West Fork | 72774 | ||
| West Fork | City Council Member Ward 1 Pos. 2 | Council Member John Collins | 7/31 | jrc_mlc@yahoo.com | 727 McKnight Ave | West Fork | 72774 | ||
| West Fork | City Council Member Ward 2 Pos. 2 | Misty Caudle | 7/31 | mcaudle74@hotmail.com | 188 Clifton Place | West Fork | 72774 | ||
| West Fork | City Council Member Ward 3 Pos. 2 | Dena McKnight | 7/30 | denamcknight@cox.net | 1025 Stockburger Ave | West Fork | 72774 | ||
| West Fork | City Council Member Ward 4 Pos. 2 | Council Member Marti Lindabury | 8/3 | bmlindabury@yahoo.com | 36 S. Red Oak Ave | West Fork | 72774 | ||
| Winslow | Mayor | Randy Wayne Jarnagan | 7/31 | rjarnagan@gmail.com | 202 Jenny Lynn Ln | Winslow | 72959 | ||
| Winslow | City Council Member Ward 1 Pos. 1 | Gerald "Jerry" Kidder | 8/4 | jerrykidder4@gmail.com | 288 Wexel Dr | Winslow | 72959 | ||
| Winslow | City Council Member Ward 1 Pos. 2 | Daniel Dean | 8/4 | dandeandesign@gmail.com | 301 N Railroad St. | Winslow | 72959 | ||
| Winslow | City Council Member Ward 2 Pos. 1 | Kymberlon Clark | 8/4 | kymberlonclark@gmail.com | 320 Sunset Road | Winslow | 72959 | ||
| Winslow | City Council Member Ward 2 Pos. 2 | Ken Stout | 8/4 | kenastout2012@gmail.com | 254 Main Street | Winslow | 72959 | ||
| Winslow | City Council Member Ward 3 Pos. 1 | Thomas Ford | 8/4 | tford886@gmail.com | 270 E. Van Buren Ave | Winslow | 72959 | ||
| Winslow | City Council Member Ward 3 Pos. 2 | Ryan E. Center | 8/4 | ozarkpaddler.ryan@gmail.com | 487 Tower Ln | Winslow | 72959 | ||
